CONSOLIDATION - CASUALTIES EVACUATED (1 Jan. thru 20 June 1945)
  DISEASE INJURY
Div. Units Jan Feb Mar Apr May Jun Total Jan Feb Mar Apr May Jun Total
Admitted 436 361 283 367 227 356 2030 159 124 62 58 39 106 548
Transferred 175 191 80 209 140 106 901 94 80 25 57 25 27 308
Died 0 0 0 0 0 0 0 0 0 0 0 1 3 4
Duty 234 203 140 238 38 146 999 49 31 25 14 9 21 149
Attached Units                            
Admitted 43 1 0 74 155 259 532 10 0 0 26 31 60 127
Transferred 25 0 0 39 89 63 216 7 0 0 20 15 12 54
Died 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Duty 18 1 0 33 62 87 201 1 0 0 5 7 7 20
Casuals                            
Admitted 30 63 19 0 0 0 112 5 23 6 0 0 0 34
Transferred 6 35 9 0 0 0 50 3 22 5 0 0 0 30
Died 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duty 21 24 13 0 0 0 58 2 2 1 0 0 0 5
Enemy, Allied, Civilian                            
Admitted 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Transferred 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Died 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Period                            
Admitted 509 425 302 441 382 615 2674 174 147 68 84 70 166 709
Transferred 206 226 89 248 229 169 1167 104 102 30 77 40 39 392
Died 0 0 0 0 0 0 0 0 0 0 0 3 3 6
Duty 273 228 153 271 100 233 1258 52 33 26 19 16 28 174
Total Since Entering Combat                            
Admitted 891 1316 1618 2059 2441 3056   830 977 1045 1129 1199 1365  
Transferred 490 716 805 1053 1282 1451   650 752 782 859 899 938  
Died 357 585 738 1009 1109 1342   187 220 246 265 281 309  
contributed by John D. Bowen, National Archives Researcher
Page last revised 09/19/2016
James D. West
www.IndianaMilitary.org

jimdwest@centurylink.net