|
Supporting Schedule for Block No. 6 - Schedule C |
||||
| Bldg. No. | Description | Size | Type of Const. | Bldg. Type |
| 1 | Post Headquarters | 3 wings 100'x20'` Corridor 50'x20' 1 wing 160'x20' |
frame | T3A-6 |
| 2 | Flag Pole Std. | 50' high | wood | |
| 3 | Finance | 100'x20' | mob. | TA-6 |
| 4 | Telephone & Telegraph | 90'x25' | mob. frame | TT-4 |
| 5 | Post Office | 100'x20' | TO frame | TPO-1 |
| 6 | Storehouse (Signal) | 30'x20' | TO frame | |
| 7 | Prophylaxis Station | 80'x20' | CCC | |
| 20 | Theater | 153'6"x56'3" | Mob | TH-4 |
| 21 | Red Cross | 80'x20' | CCC | |
| 22 | Chapel | 97'3"x37' | Mob. | CH-1 |
| 34 | Cmdg. Off. Residence | 8 rooms | frame | farmhouse |
| 35 | Servants Quarters | 18'x20' | frame | |
| 36 | Garage | 18'x22' | conc. blk. | |
| 41 | Lavatory | 56'x20' | TO frame | L-200T |
| 45 | Recreation | 84'x20' | TO frame | TRB-4 |
| 46 | Administration | 2 wings, 100'x20' 1 wing, 60'x20' |
TO frame | T2A-6 |
| 47 | Supply | 76'x20' | TO frame | TBA-2 |
| 49 | PX & PX Warehouse | 3 wings, 100'x20' | TO frame | TPXS-TSH |
| 61 | Recreation | 84'x20' | TO frame | TRB-4 |
| 65 | Lavatory | 56'x20' | TO frame | L-200T |
| 69 | Administration | 200'x20' | TO frame | TA-6 |
| 70 | Supply | 76'x20' | TO frame | TSA-2 |
| 71 | Civilian Mess | 1 wing, 30'x26' 1 wing, 36'x38'6" 1 wing, 109'3"x67' |
TO frame | MB |
| 79 | Garbage Rack Slab | 26'x26' | concrete | |
| 80 | Recreation | 84'x20' 10'x10'` |
TO frame | TRB-4 |
| 81 | Lavatory | 56'x20' | TO frame | L-200T |
| 82 |
Fire Station |
1 wing, 76'x20' 1 wing, 47'x30' |
TO frame | WF-2 |
| 83 | Bowling Alley | 1 wing, 100'x20' 1 wing, 125'x20' |
CCC-frame | |
| 85 | Administration | 100'x20' | TO frame | TA-6 |
| 86 | EM barracks | 100'x20' | TO frame | TBE-34 |
| 87 | EM barracks | 100'x20' | TO frame | TBE-34 |
| 88 | EM barracks | 100'x20' | TO frame | TBE-34 |
| 89 | EM barracks | 100'x20' | TO frame | TBE-34 |
| 90 | EM barracks | 100'x20' | TO frame | TBE-34 |
| 91 | Supply | 76'x20' | TO frame | TBA-2 |
| 94 | Gas Chamber | 72'x20' | TO frame | |
| 104 | Squadron Operations | 100'x20' | TO frame | TA-6 |
| 107 | Crew Chief | 76'x20' | TO frame | TSA-2 |
| 109 | Oil Storage | 14'x16' | Mob frame | OSH-1 |
| 110 | AC Squadron Hangar | 80'x122' 86'x161' |
Mob frame | OSH-2 |
| 112 | Crew Chief | 76'x20' | TO frame | TSA-2 |
| 113 | Squadron Operations | 100'x20' | TO frame | TA-6 |
| 114 |
Crash Truck Garage
Crash
House, Building T - 114 |
32'x32' | TO frame | |
| 137 | Supply | 76'x20' | TO frame | TSA-2 |
| 145 | Administration | 100'x20' | TO frame | TA-6 |
| 146 | Lavatory | 56'x20' | TO frame | L-200T |
| 147 | Recreation | 84'x20' | TO frame | TRB-4 |
| 157 | Administration | 100'x20' | TO frame | TA-6 |
| 165 | Supply | 76'x20' | TO frame | TSA-2 |
| 166 | Lavatory | 56'x20' | TO frame | L-200T |
| 167 | Recreation | 84'x20' | TO frame | TRB-4 |
| 174 | Supply | 76'x20' | TO frame | TSA-2 |
| 178 | Administration | 100'x20' | TO frame | TA-6 |
| 179 | Lavatory | 56'x20' | TO frame | L-200T |
| 180 | Recreation | 84'x20' | TO frame | TRB-4 |
| 181 | Garbage Rack Slab | 38'x26' | concrete | |
| 182 | EM Mess Hall | 1 wing, 67'x220' 1 wing, 55'x47' 1 wing, 39'x56' |
Mob. frame | M-952 |
| 211 | Recreation | 84'x20' | TO frame | TRB-4 |
| 212 | Recreation | 84'x20' | TO frame | TRB-4 |
| 213 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 214 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 215 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 216 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 217 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 218 | Lavatory | 56'x20' | TO frame | L-200T |
| 219 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 220 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 221 | Lavatory | 56'x20' | TO frame | L-200T |
| 222 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 223 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 224 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 225 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 226 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 227 | Administration | 100'x20' | TO frame | TA-6 |
| 228 | Supply | 76'x20' | TO frame | TSA-2 |
| 229 | Supply | 76'x20' | TO frame | TSA-2 |
| 230 | Administration | 100'x20' | TO frame | TA-6 |
| 234 | Barracks, Colored Prisoners | 23'x20' | TO frame | |
| 235 | Barracks, Colored Prisoners | 124'x20' | TO frame | TBE-34 |
| 236 | Barracks, Guards | 124'x20' | TO frame | TBE-34 |
| 237 | Bombsight Storage | 12'x17' | Mob. Concrete | BSS |
| 238 | Small Arms | 76'x20' | TO frame | TBA-2 |
| 241 | Hydrogen | 10'x10' | Frame | |
| 242 | Photo Laboratory | 72'9"x25'4" | Mob. Frame | PL-1 |
| 245 | Aircraft Squadron Operations | 100'x20' | TO frame | TA-6 |
| 247 | Crew Chief | 76'x20' | TO frame | TBA-6 |
| 248 | Squadron Operations | 100'x20' | TO frame | TA-6 |
| 249 | Crew Chief | 76'x20' | TO frame | TBA-2 |
| 250 | Oil Storage | 14'x16' | Mob. frame | OSH-1 |
| 251 | Aircraft Squadron Hangar | 80'x122' 86'x161' |
Mob. frame | OSH-2 |
| 252 | Squadron Operations | 100'x20' | TO frame | TA-6 |
| 253 | Crew Chief | 76'x20' | TO frame | TBA-2 |
| 254 | Cadet Operations | 3 wings, 100'x20' Corridor 16'x40' |
TO frame | T3A-6 |
| 255 | Air Base Group Operations | 3 wings, 100'x20' corridor 10'x20' |
TO frame | T2A-6 |
| 256 |
Airdrome Traffic Control Tower |
15'x15' | Timber | Std |
| 257 | Auxiliary Power | 10'x10' | CCC frame | |
| 300 | Recreation | 112'x88' | TO frame | TRB-1 |
| 301 |
Chapel |
97'x37' | Mob frame | CH-1 |
| 302 | Two Tennis Courts | 105'x110' | concrete | |
| 304 | Recreation | 84'x20' | TO frame | TRB-4 |
| 305 | Recreation | 84'x20' | TO frame | TRB-4 |
| 306 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 307 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 308 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 309 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 310 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 311 | Lavatory | 56'x20' | TO frame | L-200T |
| 312 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 313 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 314 | Lavatory | 56'x20' | TO frame | L-200T |
| 315 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 316 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 317 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 318 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 319 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 320 | Administration | 100'x20' | TO frame | TA-6 |
| 321 | Supply | 76'x20' | TO frame | TBA-2 |
| 322 | Supply | 76'x20' | TO frame | TBA-2 |
| 323 | Administration | 100'x20' | TO frame | TBA-2 |
| 329 | Link Trainer | 120'6"x25' | Mob frame | SH-9 |
| 330 | Link Trainer | 120'6"x25' | Mob frame | SH-9 |
| 331 |
Link Trainer |
120'6"x25' | Mob frame | SH-9 |
| 332 | Link Trainer | 120'6"x25' | Mob frame | SH-9 |
| 333 | Link Trainer | 120'6"x25' | Mob frame | SH-9 |
| 334 | Cadet Operations | 3 wings, 100'x20' corridor 16'x40' |
TO frame | T3A-6 |
| 335 | Crew Chief | 76'x20' | TO frame | TSA-2 |
| 336 | Squadron Operations | 100'x20' | TO frame | TA-6 |
| 337 | Aircraft Squadron Hangar | 80'x122' 86'x16' 2 Lean to's 64'x16' |
Mob | OBH-2 |
| 338 | Airplane Wash Rack | 50'x60' | Concrete | |
| 339 | Oil Storage | 14'x16' | Mob frame | OSH-1 |
| 340 | Crew Chief | 76'x20' | TO frame | TBA-2 |
| 341 | Squadron Operations | 100'x20' | TO frame | TA-6 |
| 342 | Aircraft Equipment Hangar | 80'x122' 86'16' 2 Lean to's 64'x16' |
Mob | OBH-2 |
| 343 | Airplane Wash Rack | 50'x60' | concrete | |
| 344 | Crew Chief | 76'x20' | TO frame | ISA-2 |
| 345 | Squadron Operations | 100'x20' | TO frame | TA-6 |
| 402 | Mess Hall | 1 wing, 67'x220' 1 wing, 55'x47' 1 wing, 39'x56' |
Mob Frame | M-952 |
| 404 | Garbage Rack Slab | 38'x38' | concrete | |
| 405 | Recreation | 84'x20' | TO frame | TRB-4 |
| 406 | Recreation | 84'x20' | TO frame | TRB-4 |
| 407 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 408 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 409 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 410 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 411 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 412 | Lavatory | 56'x20' | TO frame | L-200T |
| 413 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 414 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 415 | Lavatory | 56'x20' | TO frame | L-200T |
| 416 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 417 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 418 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 419 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 420 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 421 | Administration | 100'x20' | TO frame | TA-6 |
| 422 | Supply | 76'x20' | TO frame | TSA-2 |
| 423 | Supply | 76'x20' | TO frame | TSA-2 |
| 424 | Administration | 100'x20' | TO frame | TA-6 |
| 435 | Crash Truck Garage | 47'x32' | TO frame | TR-1 |
| 436 | Crew Chief | 76'x20' | TO frame | TAS-2 |
| 437 | Squadron Operations | 100'x20' | TO frame | THB-4 |
| 445 | Recreation | 84'x20' | TO frame | THE-4 |
| 446 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 447 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 448 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 449 | Lavatory | 40'x20' | TO frame | L-150T |
| 450 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 451 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 452 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 453 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 454 | Lavatory | 40'x20' | TO frame | L-150T |
| 455 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 456 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 457 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 458 | Administration | 100'x20' | TO frame | TA-6 |
| 459 | Supply | 76'x20' | TO frame | TSA-2 |
| 505 | Drum Storage | 37'x20' | Frame Shed | |
| 506 | Paint, Oil & Dope Storage | 30'x28' | Mob frame | |
| 507 | Parachute | 94'x37' | Mob frame | PAR-63 |
| 508 | Sub Depot | 54'x25' 14'x18' |
Mob frame | SH-11 |
| 509 | BEMI Boiler House | 31'6"x38' | Mob frame | BM-1 |
| 510 | Lavatory | 20'x20' | TO frame | L-25T |
| 511 | Unloading Ramp | 28'x28' | Mob timber | |
| 512 | Whse?? Furnace Room | 192'x50' 19'6"x11'6" |
TO frame | AC |
| 516 | Airplane Wash Rack | 67'x40' | concrete | |
| 517 |
Base Engineering
Now leased by Big Blue as a warehouse - 2022
HANGAR
Building T - 517 |
213'6"x162'8" | frame | EEMT-1 |
| 518 | Lavatory | 20'x20' | TO frame | L-25-T |
| 519 | Clothing & Equipage | 100'x20' | TO frame | TCKES-1 |
| 530 | Post Quartermaster Office | 140'x20' | To frame | TA-10 |
| 531 | Vehicle Wash Rack | 60'x25' | concrete | |
| 533 | Welding & Paint Shop | 32'x25' | TO frame | |
| 534 | Oil Storage | 12'x14' | Mob frame | DH-1 |
| 535 | Vehicle Grease Rack | 112'x9' | Mob timber | CIX-2 |
| 536 | Vehicle Grease Rack | 112'x9' | Mob timber | CIX-2 |
| 537 | Lavatory | 24'x20' | TO frame | L-50-T |
| 538 | Gas Station | 15'x10'6" Underground Tank - 12,129 gallons |
Mob frame | OSPM-1 |
| 539 | Lavatory | 20'x20' | TO frame | L-25-T |
| 540 | Washrack Pump House | 8'6"x10'6" | TO frame | |
| 541 | Vehicle Wash Rack | 60'x25' | concrete | |
| 542 | Motor Repair Shop | 240'x32' Furnace Room 19'6"x11'6" |
TO frame | TSF-2 |
| 543 | Dispatcher House | 40'x16' | TO frame | |
| 544 | Unloading Ramp | 36'x3' | Mob timber | |
| 545 | Commissary | 139'x25' 68'x16' |
||
| 546 | Warehouse | 191'x47' | TO frame | TSH-18 |
| 547 | Unloading Ramp | 30'x8' | Mob timber | |
| 548 | Unloading Ramp | 30'x8'Mob timber | ||
| 549 | Warehouse | 191'x47' | TO frame | TSH-18 |
| 50 | Warehouse | 191'x47' | TO frame | TSH-18 |
| 551 | Unloading Ramp | 30'x8' | Mob timber | |
| 552 | Unloading Ramp | 30'x8' | Mob timber | |
| 553 | Warehouse | 191'x47' | TO frame | TSH-18 |
| 557 | Aircraft Supply | 100'x20' | TO frame | TA-6 |
| 558 | Warehouse & Furnace Room | 191'x47' 19'6x11'6" |
TO frame | AS-1 |
| 559 | Unloading Ramp | 30'x8' | Mob timber | |
| 560 | Unloading Ramp | 30'x8' | Mob timber | |
| 561 | Warehouse | 191'x47' | TO frame | AC-1 |
| 562 | Unloading Ramp | 30'x8' | Mob timber | |
| 563 | Warehouse | 191'x47' | TO frame | AC-1 |
| 567 | Paint & Dope Storage | 10'x10' | Frame | |
| 568 | Base Engineering Shop | 161'9"x123' 42'11"x32'10" 52'x60' |
||
| 569 | Gasoline Storage | 30'x20' | Frame &Brick | |
| 570 | Reclamation | 50'x20' | TO frame | RECL-AA |
| 571 | Engine Cleaning | 37'x29' | TO frame | REG-D-A |
| 575 |
Incinerator |
32'x43' | Mob Brick | |
| 576 | Latrine | 4'x4' | Frame | |
| 579 | Field Carpenter & Storage | 68'x20' | To frame | USL |
| 580 | Administration | 60'x20' | TO frame | UADM |
| 581 | Labor Pool | 36'x20' | To frame | UPT |
| 582 | Plumbing Shop | 52'x20' | TO frame | UPLB |
| 583 | Carpenter Shop | 92'x20' | To frame | UCAR |
| 584 | Warehouse | 120'x24' | CCC frame | |
| 585 | Blacksmith Shop | 31'x31' | CCC frame | |
| 586 | Warehouse | 120'x24' | CCC frame | |
| 587 | Warehouse | 76'x20' | TO frame | UES |
| 588 | Paint Shop | 68'x20' | TO frame | USM |
| 589 | Lavatory | 20'x20' | To frame | L-25-T |
| 590 | Electric SHop | 52'x20' | TO frame | USL |
| 591 | Warehouse | 140'x20' | TO frame | UW |
| 592 | Oil Storage | 20'x20' | CCC frame | |
| 593 | Grease Shed | 20'x20' | CCC frame | |
| 593 | Dog Pound | 71'x41' | TO frame | |
| 596 | Lavatory | 20'x20' | To frame | L-25-T |
| 601 | Gasoline Storage Tank | 30,169 gallons | ||
| 602 | Gasoline Storage Tank | 58,148 gallons | ||
| 603 | Gasoline Storage Tank | 105,517 gallons | ||
| 604 | Gasoline Storage Tank | 30,169 gallons | ||
| 605 | Gasoline Storage Tank | 30,169 gallons | ||
| 606 | Gasoline Storage Tank | 50,148 gallons | ||
| 607 | Gasoline Storage Tank | 30,169 gallons | ||
| 608 | Fuel Building | 11'x14' | frame | |
| 609 | Fill Stand-D??? | 300 GPM | ||
| 610 | Fill Stand-D??? | 300 GPM | ||
| 611 | Fill Stand-D??? | 300 GPM | ||
| 612 | Fill Stand-D??? | 150 GPM | ||
| 613 | Oil Drum Storage | 16'x32' | Open Shed | |
| 614 | Lubricating Oil | 28'8"x19'8" | Mob | |
| 615 | Oil Storage Tank - Underground | 19,054 gallons | ||
| 616 | Oil Storage Tank - Underground | 13,275 gallons | ||
| 617 | Oil Storage Tank - Underground | 15,275 gallons | ||
| 618 | Oil Storage Tank - Underground | 11,500 gallons | ||
| 700 | Combination Recreation | 100'x37' 18'x16' |
TO frame | REC-A-T |
| 701 | Recreation | 2 wings, 100'x20' | To frame | TSB-4 |
| 702 | Tennis Court | 52'x110' | concrete | |
| 703 | Electrical Sub-Station | 1500 KVA | ||
| 714 | Lavatory | 56'x20' | TO frame | L-200-T |
| 717 | Lavatory | 64'x20' | TO frame | L-250-T |
| 724 | Consolidated Mess Hall | 105'x25' | Mob | M-172 |
| 731 | Administration | 100'x20' | TO frame | TA-6 |
| 732 | Supply | 76'x20' | TO frame | TSA-2 |
| 733 | Consolidated Mess Hall | 130'x25' | Mob | M-248 |
| 734 | Garbage Rack Slab | 36'x18' | concrete | |
| 735 | Post Exchange | 100'x20' | To frame | IPIS |
| 736 | Administration | 100'x20' | TO frame | TA-6 |
| 737 | Supply | 76'x20' | TO frame | TBA-2 |
| 738 | Foot Bridge | 42' span | timber | |
| 739 | Foot Bridge | 30' span | timber | |
| 740 | Foot Bridge | 42' span | timber | |
| 741 | Foot Bridge | 26' span | timber | |
| 742 | Foot Bridge | 42' span | timber | |
| 748 | Direction Finder SCR-551 | |||
| 753 | Skeet High House | 6'7"x6'7" | frame | |
| 754 | Skeet Combination House | 6'7"x6'7" | frame | |
| 755 | Skeet Combination House | 6'7"x6'7" | frame | |
| 756 | Skeet Low House | 6'7"x6'7" | frame | |
| 757 | Skeet Range Shelter | 14'x15'6" | frame | |
| 758 | Skeet Shelter House | 8'7"x8'7" | frame | |
| 759 | Skeet Range Shelter | 14'x15'6" | frame | |
| 760 | Skeet Shelter House | 8'7"x8'7" | frame | |
| 761 | Skeet Range Shelter | 14'x15'6" | frame | |
| 762 | Latrine | 4'x4' | frame | |
| 769 | Latrine | 4'x4' | frame | |
| 770 | Gate House | 12'6"x12'6" | TO frame | |
| 771 | Coal Yard | 675'x270' | cinder | |
| 772 | Truck Scales | 36'x12', 20 ton | concrete and steel | |
| 773 | Scale House | 24'x12' | frame | |
| 774 | Latrine | 4'x4' | frame | |
| 800 | Area Engineer Office | 2 wings, each 4,122 Sq. Ft. Corridor 40'x8' |
TO frame | 2-TA-6 |
| 831 | Administration | 3 wings, 100'x20' Corridor 40'x8' |
TO frame | T3A-6 |
| 832 | School | 1 wing, 75'x59' 2 wings, 25'x29' |
Mob frame | SB-12 |
| 833 | Tumbling Pit | 90'x30' | timber & sawdust | |
| 834 | Suspended Harness Platform | 20'x20' | timber | |
| 835 |
Jumping Platform & Pit |
12'x4' Platform | timber & sawdust | |
| 836 | Garbage Rack Slab | 31'x18' | concrete | |
| 837 | Cadet Mess Hall | 2 wings, 90'x32' 1 wing, 32'x74' 1 wing, 22'x27' 1 wing, 18'x35' |
||
| 838 | Recreation | 84'x40' | TO frame | 2-TRB-4 |
| 854 | Supply | 76'x20' | To frame | TSA-2 |
| 855 | Lavatory | 40'x20' | TO frame | L-150-T |
| 856 | Lavatory | 40'x20' | TO frame | L-150-T |
| 857 | Lavatory | 40'x20' | TO frame | L-150-T |
| 858 | Lavatory | 40'x20' | TO frame | L-150-T |
| 859 | Lavatory | 40'x20' | TO frame | L-150-T |
| 860 | Supply | 76'x20' | TO frame | TBA-2 |
| 876 | Foot Bridge | 50' span | timber | |
| 871 |
Unknown |
|||
| 877 | Foot Bridge | 50' span | timber | |
| 878 | Foot Bridge | 50' span | timber | |
| 879 |
Obstacle Course |
903'x16' | weed | |
| 880 | 2 Tennis Courts | 105'x120' | concrete | |
| 882 | Athletic Office | 16'x20' | frame | |
| 883 | Athletic Storehouse | 10'x15' | frame | |
| 885 | NCO Club | 1 wing, 150'x26' 1 wing, 40'x70' |
frame | |
| 900 | Well Pump House | 14'8"x17'2" | TO frame | |
| 901 | Reservoir | 200,000 gallons | TO frame | |
| 902 | High Service Pumping Station | 61'x17' | TO frame | |
| 916 | Lavatory | 24'x20' | TO frame | L-50-T |
| 917 | Lavatory | 24'x20' | TO frame | L-50-T |
| 924 | Lavatory | 24'x20' | TO frame | L-50-T |
| 925 | Lavatory | 24'x20' | TO frame | L-50-T |
| 929 | Garbage Rack Slab | 38'x19' | concrete | |
| 930 | Officer's Mess & Recreation | 1 wing, 130'x32' 1 wing, 34'x27' 1 wing, 24'x32' 1 wing, 120'x37' 1 wing, 124'x20' |
Mob | AC |
| 932 | Lavatory | 24'x20' | TO frame | L-50-T |
| 935 | Visiting Officers | 34'x48' | frame | |
| 939 | Lavatory | 24'x20' | TO frame | L-50-T |
| 940 | Lavatory | 24'x20' | TO frame | L-50-T |
| 947 | Lavatory | 24'x20' | TO frame | L-50-T |
| 948 | Lavatory | 24'x20' | TO frame | L-50-T |
| 952 | Hospital Administration | 147'8"x25'4" | Mob | |
| 953 | Nurses Quarters | 120'x29'6" | Mob | Hq-18 |
| 954 | Garbage Rack Slab | 26'x18' | concrete | |
| 955 | Nurses Quarters & Mess | 110'x29'6" | Mob | HQM-13 |
| 956 | Nurses Recreation | 84'x20' | TO frame | TRE-4 |
| 959 | Hospital Ward | 150'6"x25' | Mob | W-1 |
| 960 | Hospital Ward | 150'6"x25' | Mob | W-1 |
| 961 | Hospital Ward | 150'6"x25' | Mob frame | W-1 |
| 962 | Hospital Ward | 150'6"x25' | Mob frame | W-1 |
| 963 | Hospital Ward | 150'6"x25' | Mob frame | W-1 |
| 964 | Hospital Ward | 150'6"x25' | Mob frame | W-1 |
| 966 |
Dental Clinic |
70'x25' | Mob frame | DC-3 |
| 967 | Flight Surgeon's Unit | 78'x25' | Mob frame | FS-1 |
| 968 | Infirmary | 84'x25' | Mob frame | I-2 |
| 974 | Lavatory | 20'x20' | TO frame | L-25-T |
| 978 | Lavatory | 32'x20' | TO frame | L-100-T |
| 980 | Hospital Heating Plant | 54'x82' | Mob frame | HAHP |
| 981 | Patient & Detention Mess | 139'x27' | Mob frame | M-12 |
| 982 | Garbage Rack Slab | 26'x18' | concrete | |
| 983 | Recreation | 60'x20' | TO frame | T2B-2 |
| 984 | Store House | 126'x25' | Mob frame | SH-5 |
| 985 | Store House | 156'x20' | TO frame | TSH-7 |
| 986 | Detention Ward | 152'x25' | Mob frame | W-8 |
| 1000 | Final Settling Tank | 35' diameter | concrete | |
| 1001 | Pump Office Control | 31'8"x22'6" | Mob frame | |
| 1002 | Sludge Dry Bed | 6,200 Sq. Ft. | concrete | |
| 1003 | Raw Sludge Pit | 1,200 gallons | concrete | |
| 1004 | Primary Settling Tank | 30' diameter | concrete | |
| 1005 | Trickling Filter Pit | 120' diameter | concrete | |
| 1006 | Sludge Control House | 11'4'x11'4" | concrete | |
| 1007 | Sludge Digester | 40' diameter | concrete | |
| 1029 | Range Shelter | 12'x12' | frame | |
| 1030 | Machine Gun & Pistol Range Storage | 12'x20' | TO frame | |
| 1031 | Machine Gun & Pistol Range | 25 & 15 yards | ||
| 1032 | Latrine | 4'x6' | TO frame | |
| 1033 | Well Pump House | 14'8"x17'2" | TO frame | |
| 1034 | Gate House | 163 Sq. Ft. | Mob | DH-1 |
| 1035 | Rotating Beacon | 52' High | timber | CAA-591 |
| 1050 | WAC Barracks | 90'x29'6" | Mob frame | WBKS-B-M |
| 1051 | Well House | 14'8"x9'2" | To frame | |
| 1052 | WAC Barracks | 90'x29'6" | Mob frame | WBKS-B-M |
| 1053 | Garbage Rack Slab | 26'x18' | concrete | |
| 1054 |
WAC Mess Hall |
130'x25' | Mob frame | M-152 |
| 1055 | WAC Administration | 1 wing, 87'x25' 1 wing, 56'x25' |
||
| 1101 | Small Arms | 76'x20' | TO frame | TSA-2 |
| 1102 | Segregated Storage | 10'x20' | Mob brick | 3 bays |
| 1103 | Ammunition Assembly & Maintenance | 97'x33' | Mob Hollow Tile | AAM |
| 1104 | Chemical Storehouse | 27'x25' | Mob frame | SH-10 |
| 1105 | Pyrotechnics | 14'x16' | Mob frame | PYRO |
| 1106 | Igloo | 29'x43' | Mob concrete | IO1 |
| 1110 | Wind Tee | Tubing & Frabic | ||
| Area Engineer Office | 32'x17'6" 2 story 16'x24' 15'9"x17/8" 6'x22' |
Brick farmhouse | ||
| Shed | 22'3"x22'2" | frame | ||
| Barn | 36'x60' 2 story 20'x36' |
Concrete Block & frame | ||
| Garage | 56'x26' 13'x7' |
frame | ||
| Pump House | 8'x10'7" | concrete block | ||
| Barn & Shed | 26'x42'4" 2 story 30'x42' |
frame | ||
| Shed | 10'x20' | frame | ||
| Shed | 10'x35' | frame | ||
| Open Shed | 12'x50' | frame | ||
| Farm House | 16'x24' 20'6"x37' 2 story 16'x24' |
brick | ||
| Pump House | 6'x8' | concrete block | ||
| Barn | 84'x37' 2 story 84'x14' Lean To |
concrete block & frame | ||
| Buildings transferred to FFHA but not removed from Field | ||||
| 37 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 38 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 39 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 40 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 42 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 43 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 44 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 62 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 63 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 64 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 66 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 67 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 68 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 138 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 139 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 140 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 151 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 152 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 153 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 158 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 159 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 160 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 171 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 172 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 173 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 175 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 176 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 177 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 183 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 184 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 185 | EM Barracks | 100'x20' | TO frame | TBE-34 |
| 943 | Officers Quarters | 100'x20' | TO frame | OQ-1 |
| 944 | Officers Quarters | 100'x20' | TO frame | OQ-1 |
| 945 | Officers Quarters | 100'x20' | TO frame | OQ-1 |
| 946 | Officers Quarters | 100'x20' | TO frame | OQ-1 |
