CCBP
0122 US RESTRICTED - BRITISH CONFIDENTIAL FIGHTER DIRECTOR VOCABULARY Change No. 1 Included R/T CODE AND VOCABULARY USED FOR THE DAY CONTROL OF FIGHTER AIRCRAFT EITHER UNDER SHORE OR SHIP CONTROL |
||
W/T | R/T | Meaning |
AB | Above | Aircraft above you |
AM-MN | Ammo Minus | Have less than half ammunition left |
AM-PS | Ammo Plus | Have more than half ammunition left |
AM-O | Ammo Zero | Have no ammunition left |
AK | Anchored | Am orbiting a visible orbiting point |
AG | Angels | Height in thousands of feet |
AW | Away | Aircraft is flying away from directing ship |
BT | Bandit | Identified enemy aircraft (Number may be included) |
AS | Base | Home airfield (Note: With ship based aircraft this means "Carrier" |
BE | Below | Aircraft below you |
BG | Bogey | Unidentified aircraft (Note: Implies "investigate with caution - may be friendly" |
BS | Bombers | High level bombers |
UR | Burst | Am about to fire H.A. Shells to burst at estimated height of and in direction of enemy |
BU | Buster | Fly at normal full speed (Note: Indicated Air Speeds will normally be used by shore controllers |
CT | Center | Center of Unit or indicated part of Unit (see CLOCK CODE) |
CN | Chickens | Own fighters |
CA | Clara | R. D. F. screen is clear |
CL | Close | Keep near directing ship |
FS | Fishes | Torpedo aircraft |
FD | Freddie | Fighter Directing Ship |
FD FD FD | Freddie | Am identifying myself as Fighter Directing Ship by making puffs of smoke and/or some other prearranged signal |
FY | Friendly | Aircraftis/are friendly |
FL | Fuel | Quantity of fuel remaining (Number of gallons e.g., "Fuel forty-two") |
GA | Gate | Fly at maximum possible speed (Note: Not to be maintained for more than five minutes) |
GR | Grand Slam | Enemy aircraft shot down |
HS | Hawks | Dive bombers |
HU | Heads Up | Enemy got through (part or all) |
RC | Hey Rube | Rendezvous over directing ship. Report when on station |
LF | Left (Port) | Alter course to left (port)(aircraft normally alters course 30 degrees) |
LT | Lights | Identify yourself now |
LI | Liner | Fly at economical crusiing speed (Note: Indicated Air Speeds will normally be used by shore controllers) |
MT | Mattress | Below cloud |
Q | ...o'clock | Aircraft in clock code sector indicated (See CLOCK CODE) |
OR | Orbit | Circle and search |
OP | Orbit Left | Circle and search to left (port) |
OS | Orbit right | Circle and search to right (starboard) |
PK | Pancake | Land, refuel and re-arm |
PK-AM | Pancake ammo | Returning short of ammunition. Wish to land |
PK-FL | Pancake fuel | Returning short of fuel. Wish to land |
PK-HU | Pancake hurt | Returning wounded or damaged. Wish to land |
Pip-Squeak | Contactor | |
PY | Popeye | In cloud |
QL | Quilt | Above cloud |
RS | Rats | Identified enemy fighters |
RE | Rear | Rear of Unit or indicated part of Unit (see CLOCK CODE) |
Rm | Resume | Resume patrol |
RH | Request homing | Rewquest course to steer for "home" |
RT | Right | Alter corse to right (starboard)(aircraft normally alters course 30 degrees |
SV | Salvos | Am about to open fire (magnetic bearing may be indicated) Keep clear |
SA | Saunter | Fly at lowest speed possible without losing height |
SC | Scramble | Take off, set course and
climb (e.g., Scramble zero four zero, angels ten) |
CU | See you | Fleet in sight |
SD | Shad | Shadower |
SP | Snooper | Low Shadower (below 2000 feet) |
SR | Steer | Set course...(magnetic course indicated) for "home" |
TL | Tallyho | Enemy aircraft sighted (Note: Number, type and height of enemy aircraft sighted should be reported) |
TH | Touch | In touch with homing beacon |
TO | Towards | Aircraft is flying towards directing ship |
TR | Tramlines | Beam Approach |
VN | Van | Front of Unit or indicated part of Unit (see CLOCK CODE) |
VC | Vector | Alter course to ...magnetic course indicated (Note: Like SCRAMBLE must be used with three figure group e.g, "Vector zero six zero: NOT "Vector siz zero " nor "Vector sixty" For homing coourse STEER is used (q. v.).) |
VC-PO | Vector left | Alter course to ...magnetic course indicated, turning to left (port) |
VC-ST | Vector right | Alter course to ...magnetic course indicate, turning to right (starboard) |
WT | What state | Report fuel and ammunition remaining |
|