|
Block 15 Operated by the Indiana Department of
Natural Resources (DNR) |
|||||||||||
| Bldg. # | Designed Use (Name) | Type or Symbol | Drawing Number | Size-Width | Size-Length | SqFt | Stories | Cap. | Remarks | ||
| 1506 | Interior Bn. Administration | IBA-1 | 800-222 | 25 | 70 | 1750 | 1 | ||||
| 1507 | Infirmary | I-2 | 800-1429 | 25 | 94 | 2350 | 1 | ||||
| 1508 | Regimental Exchange | E-3 | 800-479 | 50 | 144 | 7200 | 1 | ||||
| 1510 | Chapel | CH-1 | 800-550 | 37 | 97.8 | 3618.6 | 1 | ||||
|
Typical Chapel |
|||||||||||
| 15100 | Co. Storehouse, Administration & Recreation | SA2-RB4 | 800-460 & 800-661 | 25 | 130 | 3250 | 1 | ||||
| 15101 | Co. Storehouse, Administration & Recreation | SA2-RB4 | 800-460 & 800-661 | 25 | 130 | 3250 | 1 | ||||
| 15102 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15103 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15104 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15105 | Mess Hall | M-172 | 800-849 | 25 | 94 | 2350 | 1 | ||||
| 15106 | Mess Hall | M-172 | 800-849 | 25 | 94 | 2350 | 1 | ||||
| 15107 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15108 | Barracks | BKS-74 | 800-443 | 29.6 | 90 | 5328 | 2 | ||||
| 15109 | Barracks | BKS-74 | 800-443 | 29.6 | 90 | 5328 | 2 | ||||
| 1511 | Interior Bn Administration | IBA-1 | 800-222 | 25 | 70 | 1750 | 1 | ||||
| 15110 | Barracks | BKS-74 | 800-443 | 29.6 | 90 | 5328 | 2 | ||||
| 15111 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15112 | Unit Guard House | UGH_12 | 800-1007 | 25 | 46 | 1150 | 1 | ||||
| 15113 | Storehouse | SH-8 | 800-663 | 25 | 54 | 1350 | 1 | ||||
| 15114 | Motor Repair Shop | SP-2(M) | 800-606 | 37 | 99 | 3663 | 1 | ||||
| 15115 | Motor Repair Shop | SP-1 | 700-313 | 37 | 60 | 2220 | 1 | ||||
| 15116 | Motor Repair w/Arms Room | 0 | |||||||||
| 15117 | Motor Repair w/Arms Room | 0 | |||||||||
| 15118 | Motor Repair | Combined CMS-1 | CA-43-8 | 147 | 110.8 | 16287.6 | 1 | ||||
| 15119 | Motor Repair | Combined CMS-1 | CA-43-8 | 147 | 110.8 | 16287.6 | 1 | ||||
| 15120 | Dispatcher House | DH-1 | 800-305 | 12 | 14 | 168 | 1 | ||||
| 15121 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15122 | Mess Hall | M-152 | 800-849 & PE 987.2 | 25 | 86 | 2150 | 1 | ||||
| 15123 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15124 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15125 | Mess Hall | M-152 | 800-849 | 25 | 86 | 2150 | 1 | ||||
| 15126 | Mess Hall | M-172 | 800-849 | 25 | 94 | 2350 | 1 | ||||
| 15127 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15128 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15129 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 1513 | Recreation | RB-1 | 700-310 | 37 | 99 | 3663 | 1 | ||||
| 15130 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15131 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15132 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15133 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15134 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15135 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15136 | Mess Hall | M-152 | 800-849 | 25 | 86 | 2150 | 1 | ||||
| 15137 | Mess Hall | M-152 | 800-849 | 25 | 86 | 2150 | 1 | ||||
| 15138 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15139 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 1514 | Mess Hall, Officers | M-228 | 800-851 | 25 | 118 | 2950 | 1 | ||||
| 15140 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15141 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15142 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15143 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15144 | Mess Hall | M-172 | 800-849 | 25 | 94 | 2350 | 1 | ||||
| 15145 | Mess Hall | M-172 | 800-849 | 25 | 94 | 2350 | 1 | ||||
| 15146 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15147 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||||
| 15148 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||||
| 15149 | Storehouse | SH-8 | 800-663 | 25 | 54 | 1350 | 1 | ||||
| 1515 | Bachelor Officer Quarters | BOQ-44 | 800-317 | 29.5 | 136.3 | 8041.7 | 2 | ||||
| 15150 | Unit Guard House | UGH-12 | 800-1007 | 25 | 46 | 1150 | 1 | ||||
| 15151 | Motor Repair Shop | SP-2 | 800-606 | 37 | 84 | 3108 | 1 | ||||
| 15157 | Motor Repair Shop | SP-1 | 700-313 | 37 | 60 | 2220 | 1 | ||||
| 15158 | Motor Repair w/Arms Room | CMS-1 | 0 | ||||||||
| 1516 | Bachelor Officer Quarters | BOQ-44 | 800-317 | 29.5 | 136.3 | 8041.7 | 2 | ||||
| 1517 | Bachelor Officer Quarters | BOQ-44 | 800-317 | 29.5 | 136.3 | 8041.7 | 2 | ||||
| 15171 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 15172 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 15173 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 15174 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure | |||
| 15175 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 15176 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 15177 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 15178 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 15179 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 1518 | Bachelor Officer Quarters | BOQ-44 | 800-317 | 29.5 | 136.3 | 8041.7 | 2 | ||||
| 15180 | Wash Rack | 2 car | 7101-348.01 | 25 | 24 | 600 | 1 | (Structure) | |||
| 1519 | Officer's Day Room | ORBL-3 | 800-451 | 25 | 80 | 2000 | 1 | ||||
| 15194 | Motor Repair w/Arms Room | CMS-1 | 0 | ||||||||
| 15195 | Motor Repair w/Arms Room | CMS-1 | 0 | ||||||||
| 15196 | Motor Repair w/Arms Room | CMS-1 | 0 | ||||||||
| 15197 | Motor Repair w/Arms Room | CMS-1 | 0 | ||||||||
| 15198 | Dispatcher House | DH-1 | 800-305 | 12 | 14 | 168 | 1 | ||||
| 15199 | Lavatory | L-3 | 700-285 | 18 | 36.2 | 651.6 | 1 | ||||
| 1520 | Regimental Exchange | E-3 | 800-479 | 50 | 144 | 7200 | 1 | ||||
| 15200 | Incinerator | INC-10-T | 700-285 | 33.8 | 32.5 | 1098.5 | 1 | ||||
| 15201 | Recreation | RB-1 | 700-310 | 37 | 99 | 3663 | 1 | ||||
| 15202 | Recreation | RB-1 | 700-310 | 37 | 99 | 3663 | 1 | ||||
| 15203 | Lavatory | L-3 | 700-285 | 18 | 36.2 | 651.6 | 1 | ||||
| 15204 | Sentry Box | SB-1 | 800-305 | 5.2 | 8.2 | 42.64 | 1 | ||||
| 1521 | Interior Bn. Administration | IBA-1 | 800-222 | 25 | 70 | 1750 | 1 | ||||
| 1522 | Infirmary | I-2 | 800-1429 | 25 | 94 | 2350 | 1 | ||||
| 1522 | Recreation | RB-2 | 800-459 | 25 | 50 | 1250 | 1 | ||||
| 1523 | Administration | A-10 | 800-210 | 25 | 110 | 2750 | 1 | ||||
| 1524 | Reg. Commander's Qtrs | RCQ-1 | 800-308 | 29.5 | 30 | 885 | 1 | ||||
| 1525 | Chapel | CH-1 | 800-550 | 37 | 97.8 | 3618.6 | 1 | ||||
|
Typical Chapel See Block 4 for photos of remaining Chapel. |
|||||||||||
| 1526 | Recreation | RB-1 | 700-310 | 37 | 99 | 3663 | 1 | ||||
| 1527 | Infirmary | I-2 | 800-1429 | 25 | 94 | 2350 | 1 | ||||
| 1533 | Gas Sta. Pump House | GS-PH | 7101-517.01 | 10.5 | 15 | 157.5 | 1 | 2-12,000 gal tanks, 10 Disp Points | |||
| 1541 | Co. Storehouse, Administration & Recreation | SA2-RB4 | 800-460 & 800-661 | 25 | 130 | 3250 | 1 | ||||
| 1542 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1543 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1544 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1545 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1546 | Mess Hall | M-300 | 800-1166 | 40 | 106 | 4240 | 1 | ||
| 1547 | Mess Hall | M-112 | 800-847 & PE 987.2 | 25 | 72 | 1800 | 1 | ||
| 1548 | Unit Guard House | SA2-RB2 | 800-859 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1549 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1550 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1551 | Co. Storehouse, Administration & Recreation | SA2-RB4 | 800-460 & 800-661 | 25 | 130 | 3250 | 1 | ||
| 1552 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1553 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1554 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1555 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1556 | Mess Hall | Combined M-300 | CA-51-6 | 129.8 | 108 | 14018.4 | 1 | ||
| 1558 | Barracks | BKS-74 | 800-43 | 29.5 | 90 | 5310 | 2 | ||
| 1559 | Barracks | BKS-74 | 800-43 | 29.5 | 90 | 5310 | 2 | ||
| 1560 | Barracks | BKS-74 | 800-43 | 29.5 | 90 | 5310 | 2 | ||
| 1561 | Co. Storehouse, Administration & Recreation | SA2-RB4 | 800-460 & 800-661 | 25 | 130 | 3250 | 1 | ||
| 1562 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1563 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1564 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1565 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1566 | Mess Hall | M-172 | 800-849 & PE 987.2 | 25 | 94 | 2350 | 1 | ||
| 1567 | Mess Hall | M-172 | 800-849 & PE 987.2 | 25 | 94 | 2350 | 1 | ||
| 1568 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1569 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1570 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1571 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1572 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1573 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1574 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1575 | Mess Hall | M-172 | 800-849 & PE987.2 | 25 | 94 | 2350 | 1 | ||
| 1576 | Mess Hall | M-172 | 800-849 & PE987.2 | 25 | 94 | 2350 | 1 | ||
| 1577 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1578 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1579 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1580 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1581 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1582 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1583 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1584 | Mess Hall | M-172 | 800-849 & PE 987.2 | 25 | 94 | 2350 | 1 | ||
| 1585 | Mess Hall | M-172 | 800-849 & PE 987.2 | 25 | 94 | 2350 | 1 | ||
| 1586 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1587 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1588 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1589 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1590 | Co. Storehouse, Administration & Recreation | SA2-RB2 | 800-459 & 800-661 | 25 | 110 | 2750 | 1 | ||
| 1591 | Barracks | bks-74 | 800-443 | 29.5 | 90 | 5310 | 2 |
| 1592 | Barracks | bks-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1593 | Barracks | bks-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1594 | Mess Hall | m-172 | 800-849 & pe 987.2 | 29.5 | 94 | 2773 | 1 | ||
| 1595 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1596 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1597 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1598 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
| 1599 | Mess Hall | M-300 | 800-1166 | 40 | 108 | 4320 | 1 |