Block Index | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 WGH |
11 |
12 | 13 | 14 | 15 | 16 |
30 POW |
40 | 50 |
Land owners |
Misc |
Block 8
Under the control of the Hoosier Horse Park. Most all buildings gone, but a few converted to stables. This was the area of the Army Stockade. |
|||||||||
Bldg. # | Designed Use | Type | Drawing | Width | Length | SqFt | Stories | Cap | Remarks |
0801 | Qtrs. Reg. C.O. | RCQ-1 | 800-308 | 29.1 | 30 | 873 | 1 | ||
0802 | Infirmary | I-2 | 800-1429 | 25 | 94 | 2350 | 1 | ||
0803 | Bachelor Officer Quarters | BOQ-44(M) | 800-317 & CA-10-2 | 29.5 | 136.3 | 8041.7 | 2 | ||
0804 | Bachelor Officer Quarters | BOQ-44(M) | 800-317 & PE 1053 | 29.5 | 136.3 | 8041.7 | 2 | ||
0805 | Bachelor Officer Quarters | BOQ-44(M) | 800-317 & PE 1053 | 29.5 | 136.3 | 8041.7 | 2 | ||
0806 | Bachelor Officer Quarters | BOQ-44 | 800-317 | 29.5 | 136.3 | 8041.7 | 2 | ||
0807 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0808 | Judge Advocate | A-8 | 800-210 | 25 | 90 | 2250 | 1 | ||
0809 | Theater # 6 | RB-1(M) | 700-310 | 37 | 99 | 3663 | 1 | ||
0810 | Regimental Exchange | E-3 | 800-479 | 50 | 144 | 7200 | 1 | ||
0811 | Co. Administration. Stor. Recrd. | sa2-rb4 | 800-460 & 800-661 | 25 | 130 | 3250 | 1 | ||
0812 | Barracks, WAC | BKS-74(M) | 800-443 & 700-3570 | 29.5 | 90 | 5310 | 2 | ||
0813 | Barracks, WAC | BKS-74(M) | 800-443 & 700-3570 | 29.5 | 90 | 5310 | 2 | ||
0814 | Barracks, WAC | BKS-74(M) | 800-443 & 700-3570 | 29.5 | 90 | 5310 | 2 | ||
0815 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0816 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0817 | Barracks, WAC | BKS-74(M) | 800-443 & 700-3570 | 29.5 | 130 | 7670 | 2 | ||
0818 | Barracks, WAC | BKS-74(M) | 800-443 & 700-3570 | 29.5 | 130 | 7670 | 2 | ||
0819 | Barracks, WAC | BKS-74(M) | 800-443 & 700-3570 | 29.5 | 130 | 7670 | 2 | ||
0820 | Co. Administration. Stor. Recrd. | SA@-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0821 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0822 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0823 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0824 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0825 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0826 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0827 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0828 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0829 | Co. Administration. Stor. Recrd. | SA@-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0830 | Co. Administration. Stor. Recrd. | SA@-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0831 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0832 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0833 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0834 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0835 | Mess Hall | M-228 | 800-851 | 25 | 118 | 2950 | 1 | ||
0836 | Barracks | BLS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0837 | Barracks | BLS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0838 | Barracks | BLS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0839 | Co. Administration. Stor. Recrd. | SA2-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0840 | Co. Administration. Stor. Recrd. | SA2-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0841 | Co. Administration. Stor. Recrd. | SA2-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0842 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0843 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0845 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0846 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0847 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0848 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0849 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0850 | Co. Administration. Stor. Recrd. | SA2-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 |
0851 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0852 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0853 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0854 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0855 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0856 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0857 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0858 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0859 | Co. Administration. Stor. Recrd. | SA2-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0860 | Co. Administration. Stor. Recrd. | SA2-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0861 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0862 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0863 | Barracks | BKS-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0864 | Mess Hall | M-228 | 800-851 & PE 987.2 | 25 | 118 | 2950 | 1 | ||
0865 | Guards Barracks | PBG-74 | 800-443 | 29.5 | 90 | 2655 | 1 | ||
0866 | Guards Barracks | PBG-74 | 800-443 | 29.5 | 90 | 5310 | 2 | ||
0867 | Stockade Office, Tools | SO-1 | 800-661 | 25 | 50 | 1250 | 1 | ||
0868 | Co. Administration. Stor. Recrd. | SA2-RB4 | 800-661 & 800-460 | 25 | 130 | 3250 | 1 | ||
0869 | Guard Tower, Stockade | Spec. | PE 850 | 6 | 6 | 36 | 1 | ||
0870 | Guard Tower, Stockade | Spec. | PE 850 | 6 | 6 | 36 | 1 | ||
0871 | Guard Tower, Stockade | Spec. | PE 850 | 6 | 6 | 36 | 1 | ||
0872 | Guard Tower, Stockade | Spec. | PE 850 | 6 | 6 | 36 | 1 | ||
0873 | Mess Hall, Prisoners & Guards | PGM-3 | 800-883 | 40 | 108 | 4320 | 1 | ||
0874 | Barracks, Prisoners | PBP-81 | 800-350 | 29.5 | 90 | 5310 | 2 | Prisoners | |
0875 | Barracks, Prisoners | PBP-81 | 800-350 | 29.5 | 90 | 5310 | 2 | Prisoners | |
0876 | Lavatory, Prisoners | L-7 | 800-287 | 25.3 | 66.1 | 1672.33 | 1 | ||
0877 | Barracks, Prisoners | PBP-81 | 800-350 | 29.5 | 90 | 5310 | 2 | Prisoners | |
0878 | Barracks, Prisoners | PBP-81 | 800-350 | 29.5 | 90 | 5310 | 2 | Prisoners | |
0879 | Guard House, Unit | UGH-24 | 800-1007 | 25 | 70 | 1750 | 1 | ||
0880 | Motor Repair Shop | SP-2 | 800-606 | 39 | 84 | 3276 | 1 | Post Motor Pool | |
0881 | Motor Repair Shop | SP-14 | 700-1390 | 76.1 | 240 | 18264 | 1 | Post Motor Pool | |
0882 | Motor Repair Shop | SP-2 | 800-606 | 37 | 84 | 3108 | 1 | Post Motor Pool | |
0885 | Barracks, Prisoners | PBP-81 | 800-350 | 29.5 | 90 | 5310 | 2 | Prisoners | |
0887 | Day Room, Off. | ORBL-3 | 800-451 | 25 | 90 | 2250 | 1 | ||
0888 | Grease Rack | 2 car | PE 851 | 9.3 | 114 | 1060.2 | 1 | (Structure) | |
0889 | Grease Rack | 2 car | PE 851 | 9.3 | 114 | 1060.2 | 1 | (Structure) | |
0890 | Wash Rack | 5 CAR | 7101-348.01 | 25 | 60 | 1500 | 1 | (Structure) | |
0891 | Wash Rack | 5 CAR | 7101-348.01 | 25 | 60 | 1500 | 1 | (Structure) | |
0893 | Sentry Box, Stockade | SB-1 | 800-305 | 4.2 | 4.2 | 17.64 | 1 | ||
0898 | Sentry Box (Temp in B1 11) | SB-1 | 800-305 | 5.2 | 8.3 | 43.16 | 1 | ||
0899 | Gate Office, M. Pool | 10 | 12 | 120 | 1 |
8100 |
Guard Tower | Spec | 6 | 6 | 36 | 1 | |||
8101 | Gate House & Tower | Spec | 6 | 6 | 36 | 1 | |||
8102 | Gate House (Stockade) | Spec. | 6 | 6 | 36 | 1 | |||
8103 | Gate House (Stockade) | Spec. | 12.3 | 8.1 | 99.63 | 1 |