| Block Index | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 WGH |
11 |
| 12 | 13 | 14 | 15 | 16 |
30 POW |
40 | 50 |
Land owners |
Misc | |
|
Block 10 - Wakeman
General Hospital
This area is under the control of the
Federal Job Corps. Most buildings are gone with a few exceptions. |
|||||||||
| Bldg | Description | Type | Drawing | width | length | Sq. Ft. | Stories | Cap | Remarks |
| 1001 | Quarters, Nurses | HNQ-31 | 800-1828 | 32.3 | 262.5 | 8478.75 | 1 | Nurses Qtrs. | |
| 1002 | Quarters, Nurses | HNQ-63 | 800-1836 | 32.3 | 262.5 | 16957.5 | 2 | Nurses Qtrs. | |
| 1003 | Quarters, Nurses | HNQ-74 | 800-1844 | 105.75 | 263.3 | 55687.95 | 2 | Nurses Qtrs. | |
| 1004 | Mess Hall, Nurses | HNM-220 | 800-2046 | 98.3 | 100 | 9830 | 1 | Of. & Pat. Mess | |
| 1005 | Quarters, Officers | HOQ-31 | 800-1828 | 32.3 | 262.5 | 8478.75 | 1 | Bach. Off. Qtrs. | |
| 1006 | Qtrs. & Mess, Off. | HOQM-63 | 800-1844 | 105.75 | 263.3 | 55687.95 | 2 | Bach. Off. Qtrs. | |
| 1007 | Administration | HAR-1 | 800-1925 | 52 | 140 | 14560 | 2 | Hosp. Hq. | |
| 1008 | Surgery & X-Ray | HSXR-1(M) | WGH-3-7 | 32.4 | 235.4 | 15253.92 | 2 | Surg. & X-Ray | |
| 1009 | Clinic | HC-1(M) | WGH-3-9 | 32.4 | 242 | 15681.6 | 2 | ||
| Block Index | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 WGH |
11 |
| 12 | 13 | 14 | 15 | 16 |
30 POW |
40 | 50 |
Land owners |
Misc | |
© 2005 James D. West - Indiana Military Org
All Rights Reserved
Page Last Revised
12/17/2006