Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

Block 7

No buildings remain.  This area is operated by the Johnson County Parks Department.

Bldg. # Designed Use (Name) Type Drawing Width Length SqFt Stories Cap. Remarks
0701 Chapel CH-1 800-550 37 97.75 3616.75 1    

  Bldg 701 Chapel

Typical Chapel, one of twelve.

See Block 4 for photos of remaining Chapel.

   
0702 Dental Clinic DC-1 800-1432 29.5 110 6490 2    
0703 Infirmary I-2 800-1429 25 94 2350 1    
0704 Post Exchange E-2 800-531 37 84 3108 1    
0705 Recreation Bldg. RB-1 700-310 37 99 3663 1    
0706 Mess Hall, Officers M-172 800-849 25 94 2350 1    
0707 Bachelor Officer Quarters BOQ-44 800-317 29.5 136.3 8041.7 2    
0708 Bachelor Officer Quarters BOQ-44 800-317 29.5 136.3 8041.7 2    
0709 Bachelor Officer Quarters BOQ-44 800-317 29.5 136.3 8041.7 2    
0711 Day Room, Off. ORBL-3 800-451 25 90 2250 1    
0712 Post Exchange E-2 800-531 37 84 3108 1    
0713 Administration. Int. Bn. IBA-1 800-222 25 70 1750 1    
0714 Recreation Bldg. RB-1 700-310 37 99 3663 1    
0715 Infirmary I-2 800-1429 25 94 2350 1    
0716 Administration A-5 800-210 25 60 1500 1    
0717 Co. Administration. Stor. Recrd. SA2-RB2(M) 800-661 & 800-459 25 110 2750 1   Telephone Center
0718 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0719 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0721 Mess Hall M-152 800-849 25 88 2200 1   Class Room
0722 Radio Trans. Bldg. RTB-1 800-905 12 18 216 1    
0723 Fire Station F-2 800-800 44 107 4708 1    
0724 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0725 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0726 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0727 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0728 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0729 Mess Hall M-248 800-851 7 PE 987.2 25 124 3100 1    
0730 Mess Hall M-228 800-851 7 PE 987.2 25 118 2950 1    
0731 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0732 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0733 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0734 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0735 Mess Hall SA2-RB2 800-661 & 800-459 25 110 2750 1    
0736 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0737 Barracks, WAC BKS-74(M) 800-443 & 700-3570 29.5 90 5310 2    
0738 Mess Hall M-112 800-847 25 72 1800 1    
0739 Mess Hall M-152 800-849 & PE 987.2 25 88 2200 1    
0740 Barracks, WAC BKS-74 800-443 & 700-3570 29.5 90 5310 2    
0741 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0742 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0743 Barracks, WAC BKS-74 800-443 & 700-3570 29.5 90 5310 2    
0744 Barracks, WAC BKS-74 800-443 & 700-3570 29.5 90 5310 2    
0745 Mess Hall M-112 800-847 25 72 1800 1    
0746 Mess Hall M-112 800-847 25 72 1800 1    
0747 Barracks BKS-74 800-443 29.5 90 5310 2    
0748 Barracks BKS-74 800-443 29.5 90 5310 2    
0749 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0750 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0751 Barracks BKS-74 800-443 29.5 90 5310 2    
0752 Barracks BKS-74 800-443 29.5 90 5310 2    
0753 Mess Hall M-112 800-947 & PE 987.2 25 72 1800 1    
0754 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1    
0755 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0756 Barracks BKS-74 800-443 29.5 90 5310 2    
0757 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0758 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0759 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0760 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0761 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1    
0762 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0763 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1    
0764 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0765 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0766 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0767 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0768 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0769 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0770 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1    
0771 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0772 Mess Hall M-112 800-847 25 72 1800 1    
0773 Barracks BKS-74(M) PE 584 29.5 90 5310 2    

Bldg 773 Barracks

     
0774 Barracks BKS-74(M) PE 584 29.5 90 5310 2    
0775 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
0776 Storehouse SH-8 800-663 25 54 1350 1    
0777 Storehouse SH-8(M) 800-663 25 54 1350 1   4 car garage
0778 Storehouse SH-8(M) 800-663 25 54 1350 1   2 car garage
0779 Unit Guard House UGH-12(M) 800-1007 & PE 877 25 46 1150 1   Family Quarters
0780 Unit Guard House UGH-12(M) 800-1007 & PE 877 25 46 1150 1   Family Quarters
0781 Unit Guard House UGH-12(M) 800-1007 & PE 877 25 46 1150 1   Family Quarters
0782 Unit Guard House UGH-12(M) 800-1007 & PE 877 25 46 1150 1   Family Quarters
0783 Gas Station Pump House GS-PH-1 7101-517.01 10.5 17 178.5 1   2-12,000 gal tanks, 9 Disp. Points
0784 Mess Hall M-172 800-849 25 94 2350 1    
0785 Administration. Int. Bn. IBA-1 800-222 25 70 1750 1    
0787 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
0788 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
0789 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
0790 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
0791 Grease Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
0793 Grease Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
0794 Grease Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
0799 Motor Repair Shop SP-2 800-606 37 84 3108 1    
7100 Motor Repair Shop SP-2 800-606 37 84 3108 1  
7101 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1  
7102 Motor Repair Shop SP-2 800-606 37 84 3108 1  
7103 Motor Repair Shop SP-2 800-606 37 84 3108 1  
7104 Storehouse SH-9 800-664 25 108 2700 1  
7105 Barracks BLS-63(M) 800-443 29.5 80 4720 2  Tel. Co. Qtrs.
7106 Barracks BLS-63(M) 800-443 29.5 80 4720 2  Tel. Co. Qtrs.
7107 Bus Station BKS-74(M) PE 304 29.5 90 5310 2  
7108 Administration BKS-74(M) 800-443 29.5 90 5310 2  Provost Marshall
7111 Bus Station Waiting Room  PE 717 20 80 1600 1  
7112 Oil Storage House Conc Blk  20 20 400 1  
7113 Oil Storage House Conc Blk  20 20 400 1  
Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

© 2005 James D. West - Indiana Military Org  All Rights Reserved
Page Last Revised 12/17/2006