Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

Block 12
Operated by the Indiana Department of Natural Resources (DNR)

Bldg. # Designed Use (Name) Type Drawing Width Length Sq. Ft. Stories Cap Remarks
1201 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-661 & 800-459 25 110 2750 1    
1202 Interior BN-Administration Bldg IBA-1 800-222 25 70 1750 1    
1203 Dental Clinic DC-1 800-1432 29.5 110 6490 2    
1204 Infirmary I-2 800-1429 25 94 2350 1    
1205 Regimental Exchange E-3 800-479 50 144 7200 1    
1206 Administration A-5 800-210 25 60 1500 1    
1207 Recreation Bldg. RB-1 700-310 37 99 3663 1    
1208 Administration A-4 800-210 25 50 1250 1    
1209 Mess Hall, Officers m-228 800-851 & pe 987.2 25 118 2950 1    
1210 Bachelor Officer Quarters BOQ-44 800-317 29.5 136.3 8041.7 2    
12100 Barracks BKS-74 800-443 29.5 90 5310 2    
12101 Mess Hall M-300 800-1166 40 108 4320 1    
12102 Mess Hall M-228 800-851 & PE 987.2 25 118 2950 1    
12103 Barracks BKS-74 800-443 29.5 90 5310 2    
12104 Barracks BKS-74 800-443 29.5 90 5310 2    
12105 Barracks BKS-74 800-443 29.5 90 5310 2    
12106 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
12107 Infirmary I-2 800-1429 25 94 2350 1    
1211 Bachelor Officer Quarters BOQ-44 800-317 29.5 136.3 8041.7 2    
12112 Storehouse SH-8 800-663 25 54 1350 1    
12113 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1    
12114 Wash Rack 10 car 7101-348.01 25 120 3000 1   (Structure)
12115 Wash Rack 10 car 7101-348.01 25 120 3000 1   (Structure)
12116 Wash Rack 10 car 7101-348.01 25 120 3000 1   (Structure)
12117 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1    
12118 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1    
12119 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
1212 Bachelor Officer Quarters BOQ-44 800-317 29.5 136.3 8041.7 2    
12121 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
12125 Motor Repair Shop SP-2 800-606 37 84 3108 1    
12126 Motor Repair Shop SP-2 800-606 37 84 3108 1    
12127 Motor Repair Shop SP-2 800-606 37 84 3108 1    
12128 Motor Repair Shop SP-2 800-606 37 84 3108 1   Shelter house
Bldg 12128 Motor Repair Shop Bldg 12128 Motor Repair Shop Bldg 12128 Motor Repair Shop Bldg 12128 Motor Repair Shop
1213 Officer's Day Room ORBL-3 800-451 25 90 2250 1    
12130 Motor Repair Shop SP-2 800-606 37 84 3108 1   Shelter House
Bldg 12130 Motor Repair Shop Bldg 12130 Motor Repair Shop Bldg 12130 Motor Repair Shop Bldg 12130 Motor Repair Shop
12131 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
12132 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
12135 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
12136 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
12137 Motor Repair Shop SP-14 700-1390 76.5 240 18360 1    
12138 Motor Repair Shop SP-14 700-1390 76.5 240 18360 1    
12139 Motor Repair Shop SP-14 700-1390 76.5 240 18360 1    
12141 Warehouse, General SH-13 800-652 60 150 9000 1    
12142 Administration OB-A-T TO 700-5201 20 100 2000 1    
12145 PX Gas Station Steel PE 926 76 28 2128 1    
1215 Chapel CH-1 800-550 37 97.7 3614.9 1    
Bldg 1215, Typical Chapel Typical Chapel
One of Twelve.
See Block 4 for photos of remaining Chapel.
   
1216 Administration A-10 800-210 25 110 2750 1    
1217 Co. Storehouse, Administration & Recreation Bldg. SA2-RB4 800-460 & 800-661 25 130 3250 1    
1218 Barracks BKS-74 800-443 29.5 90 5310 2    
1219 Barracks BKS-74 800-443 29.5 90 5310 2    
1220 Barracks BKS-74 800-443 29.5 90 5310 2    
1221 Mess Hall M-228 800-851 25 118 2950 1    
1222 Mess Hall M-228 800-851 25 118 2950 1    
1223 Co. Storehouse, Administration & Recreation Bldg. SA2-RB4 800-470 & 800-661 25 130 3250 1    
1224 Barracks BKS-74 800-443 29.5 90 5310 2    
1225 Barracks BKS-74 800-443 29.5 90 5310 2    
1226 Barracks BKS-74 800-443 29.5 90 5310 2    
1227 Mess Hall M-112 800-847 & PE 987.2 25 72 1800 1    
1228 Barracks BKS-74 800-443 29.5 90 5310 2    
1229 Barracks BKS-74 800-443 29.5 90 5310 2    
1230 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-459 & 800-661 25 110 5500 2    
1231 Barracks BKS-74 800-443 29.5 90 5310 2    
1232 Barracks BKS-74 800-443 29.5 90 5310 2    
1233 Barracks BKS-74 800-443 29.5 90 5310 2    
1234 Co. Storehouse, Administration & Recreation Bldg. SA2-RB4 800-460 & 800-661 25 130 3250 1    
1235 Mess Hall Combined M-228s CA-43-18 & CA-43-18A 92.5 118 10915 1   Combined 1235 & 1236
1237 Barracks BKS-74 800-443 29.5 90 5310 2    
1238 Barracks BKS-74 800-443 29.5 90 5310 2    
1239 Barracks BKS-74 800-443 29.5 90 5310 2    
1240 Co. Storehouse, Administration & Recreation Bldg. SA2-RB4 800-460 & 800-661 25 130 3250 1    
1241 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
1242 Barracks BKS-74 800-443 29.5 90 5310 2    
1243 Barracks BKS-74 800-443 29.5 90 5310 2    
1244 Barracks BKS-74 800-443 29.5 90 5310 2    
1245 Mess Hall Combined M-228 CA-43-18 & CA-43-18A 92.5 118 10915 1   Combined 1245 & 1246
1247 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
1248 Barracks BKS-74 800-443 29.5 90 5310 2    
1249 Barracks BKS-74 800-443 29.5 90 5310 2    
1250 Barracks BKS-74 800-443 29.5 90 5310 2    
1251 Mess Hall M-112 800-847 & PE 987.2 25 72 1800 1    
1252 Barracks BKS-74 800-443 29.5 90 5310 2    
1253 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-459 & 800-661 25 110 2750 1    
1254 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-459 & 800-661 25 110 2750 1    
1255 Barracks BKS-74 800-443 29.5 90 5310 2    
1256 Barracks BKS-74 800-443 29.5 90 5310 2    
1257 Mess Hall M-112 800-847 25 72 1800 1    
1258 Barracks BKS-74 800-443 29.6 90 5328 2    
1259 Barracks BKS-74 800-443 29.6 90 5328 2    
1260 Co. Storehouse, Administration & Recreation SA2-RB2 800-459 & 800-661 25 110 2750 1    
1261 Mess Hall M-112 800-847 & PE 987.2 25 72 1800 1    
1262 Mess Hall M-112 800-847 & PE 987.2 25 72 1800 1    
1263 Barracks BKS-74 800-443 29.5 90 5310 2    
1264 Barracks BKS-74 800-443 29.5 90 5310 2    
1265 Co. Storehouse, Administration & Recreation SA2-RB2 800-459 & 800-661 25 110 2750 1    
1266 Barracks BKS-74 800-443 29.5 90 5310 2    
1267 Barracks BKS-74 800-443 29.5 90 5310 2    
1268 Barracks BKS-74 800-443 29.5 90 5310 2    
1269 Mess Hall m-152 800-849 & pe 987.2 25 88 2200 1    
1270 Mess Hall M-112 800-847 25 72 1800 1    
1271 Barracks BKS-74 800-443 29.5 90 5310 2    
1272 Warehouse, Gen'l BKS-74 800-443 29.5 90 5310 2    
1273 Co. Storehouse, Administration & Recreation SA2-RB2 800-459 & 800-661 25 110 2750 1    
1274 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
1275 Barracks BKS-74 800-443 29.5 90 5310 2    
1276 Barracks BKS-74 800-443 29.5 90 5310 2    
1277 Barracks BKS-74 800-443 29.5 90 5310 2    
1278 Barracks BKS-74 800-443 29.5 90 5310 2    
1279 Mess Hall Combined M-228 Ca-43-18 & CA-43-18A 96.5 118 11387 1   Combined 1279 & 1280
1281 Barracks BKS-74 800-443 29.5 90 5310 2    
1282 Barracks BKS-74 800-443 29.5 90 5310 2    
1283 Barracks BKS-74 800-443 29.5 90 5310 2    
1284 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
1285 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
1286 Barracks BKS-74 800-443 29.5 90 5310 2    
1287 Barracks BKS-74 800-443 29.5 90 5310 2    
1288 Barracks BKS-74 800-443 29.5 90 5310 2    
1289 Mess Hall Combined M-228 CA-43-18 7 CA-43-18A 96.5 118 11387 1   Combined 1289 & 1290
1291 Barracks BKS-74(M) PE 1008 29.5 90 5310 2   Class Room
1292 Barracks BKS-74(M) PE 1008 29.5 90 5310 2   Class Room
1293 Barracks BKS-74(M) PE 1008 29.5 90 5310 2   Class Room
1294 Barracks BKS-74(M) PE 1008 29.5 90 5310 2   Class Room
1295 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
1296 Co. Storehouse, Administration & Recreation SA2-RB4 800-460 & 800-661 25 130 3250 1    
1297 Barracks BKS-74 800-443 29.5 90 5310 2    
1298 Barracks BKS-74 800-443 29.5 90 5310 2    
1299 Barracks BKS-74 800-443 29.5 90 5310 2    
Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

© 2005 James D. West - Indiana Military Org  All Rights Reserved
Page Last Revised 12/17/2006