Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

Block 11
Operated by the Indiana Department of Natural Resources (DNR)

Bldg. # Designed Use (Name) Type or Symbol Drawing Number Size-Width Size-Length SqFt Stories Cap Remarks
1101 Mess Hall M-228 800-851 & PE 987.2 25 118 2950 1  
1102 Bachelor Officer Quarters BOQ-44(M) 800-317 & PE 1053 29.5 136.3 8041.7 2  
1103 Bachelor Officer Quarters BOQ-44 800-317 29.5 136.3 8041.7 2  
1104 Officer's day Room ORBL-3 800-451 25 90 2250 1  
1106 Chapel CH-1 800-550 37 97.7 3614.9 1  
Bldg 1106, Typical Chapel - 1 of 12
Typical Chapel - 1 of 12
See Block 4 for photos of remaining Chapel
   
1107 Administration A-5 800-210 25 60 1500 1  
1110 Co. Storehouse & Recreation Bldg. SA2-RB2 800-661 & 800-458 25 110 2750 1  
1111 Barracks BKS-74 800-443 29.5 90 5310 2  
1112 Barracks BKS-74 800-443 29.5 90 5310 2  
1113 Mess Hall M-152 800-849 & PE 987.2 25 88 2200 1  
1114 Co. Storehouse & Recreation Bldg. SA2-RB2 800-458 & 800-661 25 110 2750 1  
1115 Barracks BKS-74 800-443 29.5 90 5310 2  
1116 Barracks BKS-74 800-443 29.5 90 5310 2  
1117 Mess Hall M-112 800-847 25 72 1800 1  Class Room
1118 Mess Hall M-112 800-847 & PE 987.2 25 72 1800 1  
1119 Barracks BKS-74 800-443 29.5 90 5310 2  
1120 Barracks BKS-74 800-443 29.5 90 5310 2  
1121 Co. Storehouse, Administration. & Recreation Bldg. SA2-RB2 800-661 & 800-458 25 110 2750 1  
1122 Co. Storehouse, Administration. & Recreation Bldg. SA2-RB2 800-661 & 800-458 25 110 2750 1  
1123 Barracks BKS-74 800-443 29.5 90 5310 2  
1124 Barracks BKS-74 800-443 29.5 90 5310 2  
1125 Barracks BKS-74 800-443 29.5 90 5310 2  
1126 Mess Hall Combined M-172s 800-443 90 90 8100 1  1126 & 1127 Combined
1128 Barracks BKS-74 800-443 29.5 90 5310 2  
1129 Barracks BKS-74 800-443 29.5 90 5310 2  
1130 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-458 & 800-61 25 110 2750 1  
1131 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-458 & 800-61 25 110 2750 1  
1132 Barracks BKS-74 800-443 29.5 90 5310 2  
1133 Barracks BKS-74 800-443 29.5 90 5310 2  
1134 Barracks BKS-74 800-443 29.5 90 5310 2  
1135 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1  
1136 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1  
1137 Barracks BKS-74 800-443 29.5 90 5310 2  
1138 Barracks BKS-74 800-443 29.5 90 5310 2  
1139 Barracks BKS-74 800-443 29.5 90 5310 2  
1140 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-448 & 800-661 25 110 2750 1  
1145 Gas Sta. Pump House GS-PH 7101-517.01 10.5 15 157.5 1  2-12,000 gal tnks, 10 Disp Points
1147 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1  (Structure)
1149 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1  (Structure)
1150 Wash Rack 5 car 7101-348.01 25 60 1500 1  (Structure)
1151-3 Gas Sta & Pump House GS-PH 7101-517.01 10.5 15 157.5 1  2-12,000 gal tanks, 7 Disp Points
1154 Motor Repair Shop SP-2 800-606 37 84 3108 1  
1155 Motor Repair Shop SP-2 800-606 37 84 3108 1 Hoosier Horse Park stables
Bldg 1155 Motor Repair Shop Bldg 1155 Motor Repair Shop Bldg 1155 Motor Repair Shop Bldg 1155 Motor Repair Shop
1156 Motor Repair Shop SP-2 800-606 37 84 3108 1 Hoosier Horse Park stables
Bldg 1156 Motor Repair Shop Bldg 1156 Motor Repair Shop Bldg 1156 Motor Repair Shop Bldg 1156 Motor Repair Shop
1157 Motor Repair Shop SP-2 800-606 37 84 3108 1 Hoosier Horse Park stables
Bldg 1157 Motor Repair Shop Bldg 1157 Motor Repair Shop Bldg 1157 Motor Repair Shop Bldg 1157 Motor Repair Shop
1158 Motor Repair Shop SP-2 800-606 37 84 3108 1 Hoosier Horse Park stables
Bldg 1158 Motor Repair Shop Bldg 1158 Motor Repair Shop Bldg 1158 Motor Repair Shop Bldg 1158 Motor Repair Shop
1159 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1  
1160 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1  
1161 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1  
1162 Motor Repair Shop SP-14 700-1390 76.1 240 18264 1    
1164 Barracks BKS-74 800-443 29.5 90 5310 2    
1165 Barracks BKS-74 800-443 29.5 90 5310 2    
1166 Barracks BKS-74 800-443 29.5 90 5310 2    
1167 Co. Storehouse, Administration & Recreation Bldg. SA2-RB2 800-458 & 800-661 25 110 2750 1    
1168 Mess Hall M-152 800-849 & PE 987.2 25 88 2200 1    
1169 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
1171 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
1172 Unit Guard House UGH-24(M) 800-1007 25 70 1750 1   Family Qtrs
Bldg 1172 Unit Guard House Bldg 1172 Unit Guard House Bldg 1172 Unit Guard House Bldg 1172 Unit Guard House
1173 Storehouse SH-8 800-663 25 54 1350 1    
1177 Dispatch House DH-1 800-305 14 16 224 1   Nursery Play
1178 Ordnance Oil Storage Spec PE 1029 29.75 60 1785 1    
1179 Oil Storage House Concrete   20 20 400 1    
Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

© 2005 James D. West - Indiana Military Org  All Rights Reserved
Page Last Revised 12/17/2006