Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

Block 4

This area is owned by the Military Department of Indiana and is a major portion of the present cantonment area.  Some buildings remain in modified form.  The only remaining Chapel is here, along with the new Museum.

Bldg. # Designed Use (Name) Type or Symbol Drawing Number Width Length SqFt Stories Cap. Remarks
0401 Recreation Bldg. FB-2 800-419 25 50 1250 1  
0402 Administration. Int. Bn. IBA-1 800-222   70 0 1  
0403 Mess Hall, Officer M-172 800-849 25 94 2350 1  
0404 Bachelor Officer Quarters BOQ-44 800-317 29.5 130 7670 2  
0405 Bachelor Officer Quarters BOQ-44 800-317 29.5 130 7670 2  
0406 Bachelor Officer Quarters BOQ-44 800-317 29.5 130 7670 2  
0407 Officer's Day Room ORBL-3 800-451 25 90 2250 1  
0408 Administration A-1000 ASP-579 25 110 2750 1  
0409 Infirmary I-2 800-1429 25 94 2350 1  
0410               
0410 Administration. Int. Bn. IBA-1 800-222 25 70 1750 1  
0411 Recreation Bldg. RB-1 700-310 37 99 3663 1  
0412 Post Exchange E-3(M) WGH-AE-64 50 144 7200 1  
0413 Administration. Int. Bn. IBA-1 800-222 25 70 1750 1  
0414 Theater TH-10388 800-500 76 185 14060 1  
0415 Qtrs. Reg. C.O. RCQ-1 800-308 29.1 30 873 1  

Bldg 415, Regimental Commander's Quarteres

Bldg 415, Regimental Commander's Quarteres Bldg 415, Regimental Commander's Quarteres Bldg 415, Regimental Commander's Quarteres
0416 Chapel #6 CH-1 800-550 37 97.75 3616.75 1 83rd Division Chapel - 1942
Bldg 416, 83rd Division Chapel #6 Bldg 416, 83rd Division Chapel #6 Bldg 416, 83rd Division Chapel #6 Bldg 416, 83rd Division Chapel #6
0417 Co. Administration. Stor. Recn. SA2-RB4 800-651 & 800-459 25 110 2750 1  
0418 Barracks BKS-74 800-443 29.5 90 5310 2  
0419 Barracks BKS-74 800-443 29.5 90 5310 2  
0420 Barracks BKS-74 800-443 29.5 90 5310 2  
0421 Mess Hall M-172 800-849 & PE 987.2 25 96 2400 1  
0422 Co. Administration. Stor. Recrn. SA2-RB4 800-661 & 800-460 25 130 3250 1  
0423 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2  
0424 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2  
0425          0    
0426 Mess Hall         0    
0427 Mess Hall         0    
0428          0    
0429          0    
0430          0    
0431          0    
0432          0    
0433          0    
0434          0    
0435          0    
0436          0    
0437 Mess Hall         0    
0438 Mess Hall         0    
0439          0    
0440          0    
0441          0    
0442          0    
0443          0    
0444          0    
0445          0    
0446          0    
0447 Mess hall         0    
0448 Mess hall         0    
0449          0    
0450 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0450           0      
0451 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0452 Co. Administration. Stor. Recrn. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0453 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0454 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0455 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0456 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0457 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0458 Mess Hall M-228 800-851 25 118 2950 1    
0459 Mess Hall M-228 800-851 25 118 2950 1    
0460 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0461 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0462 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0463 Co. Administration. Stor. Recrn. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0464 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0465 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0466 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0467 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0468 Mess Hall Combined M-228's WGH-AE-2 95.1 118 11221.8 1    
0469 Mess Hall         0      
0470 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0471 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0472 Barracks BKS-74(M) WGH-16-2 29.5 90 5310 2    
0473 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0474 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0475 Barracks BKS-74(M) WGH-16-2 29.50 90 5310 2    
0476 Barracks BKS-74(M) WGH-16-2 29.50 90 5310 2    
0477 Barracks BKS-74(M) WGH-16-2 29.50 90 5310 2    
0478 Barracks BKS-74(M) WGH-16-2 29.50 90 5310 2    
0479 Mess Hall M-228 800-851 & PE 987.2 25 118 2950 1    
0480 Mess Hall M-228 800-851 & PE 987.2 25 118 2950 1    
0481 Barracks BKS-74(M) 800-443 29.5 90 5310 2    
0482 Barracks BKS-74(M) 800-443 29.5 90 5310 2    
0483 Barracks BKS-74(M) 800-443 29.5 90 5310 2    
0484 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0485 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 800-460 25 130 3250 1    
0486 Barracks BKS-74(M) 800-442 29.5 90 5310 2    
0487 Barracks BKS-74(M) 800-442 29.5 90 5310 2   Class Room
0488 Barracks BKS-74(M) 800-442 29.5 90 5310 2   Class Room
0489 Mess Hall M-172 800-859 &PE987.2 25 94 2350 1    
0490 Mess Hall M-152 800-819 25 88 2200 1    
0491 Barracks BKS-74(M) 800-443 29.6 90 5328 2    
0492 Barracks BKS-74(M) 800-443 29.6 90 5328 2    
0493 Co. Administration. Stor. Recrd. SA2-RB4 800-661 & 80-459 25 110 2750 1    
0494           0      
0495 Gasoline, Pump House OS-PE-1 7101-517.01 10.5 15 157.5 1   3 - 12,000 Gal Tanks, 10 Disp. Points
0496 Motor Repair Shop SP-2 800-606 37 84 3108 1    
Bldg 496 Motor Repair Shop
April 2001
Bldg 496 Motor Repair Shop Bldg 496 Motor Repair Shop Bldg 496 Motor Repair Shop
0497 Motor Repair Shop SP-2 800-606 37 84 3108 1    
Bldg 497 Motor Repair Shop
North
April 2001
Bldg 497 Motor Repair Shop
South
Bldg 497 Motor Repair Shop
East
Bldg 497 Motor Repair Shop
West
4100 Grease Rack 2 Car 600-1026 9.3 84 781.2 1   (Structure)
4101 Grease Rack 2 Car 600-1026 9.3 84 0     (Structure)
4102 Wash Rack 5 Car 7101-348.01 25 60 1500 1   (Structure)
4103 Wash Rack 5 Car 7101-348.01 25 60 1500 1   (Structure)
4104 Storehouse SH-9 800-664 25 108 2700 1  

MUSEUM

Bldg 4104, Storehouse now Museum Bldg 4104, Storehouse now Museum Bldg 4104, Storehouse now Museum
 
Bldg 4104, Storehouse now Museum
Current Museum
4105 Guard House, Unit UGH-24 800-1007 25 70 1750 1    
4106 Off. Day Room ORBL-3 800-451 25 90 2250 1    
4107 Co. Administration. Stor. Recrd. sa2-rb4 700-376m & 700,383 25.5 106 2703 1    
4108 Co. Administration. Stor. Recrd. sa2-rb4 700-376m & 700,383 25.5 106 2703 1    
4109 Co. Administration. Stor. Recrd. sa2-rb4 700-376m & 700,383 25.5 106 2703 1    
4110 Mess Hall m-152 800-805 25 100 2500 1    
4111 Co. Administration. Stor. Recrd. SA2-RB2 800-661 & 800-459 25 110 2750 1    
4112 Recreation/Gymnasium RB-E-T WGH-AE-18 161 101 16261 1    
4118 Swimming Pool "C" 701-190 & WGH-24-2 40 100 4000 1   (Structure)
4119 Concession Stand Spec. Job Nr. 511, Johnson & McKenney 24 45 1080 1    
Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

© 2005 James D. West - Indiana Military Org  All Rights Reserved
Page Last Revised 12/17/2006