Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  
Block 9

This area is operated by the Johnson County parks Department and their headquarters is here.  This was the Post Warehouse area and all trains un-loaded cargoes here.

Bldg. # Designed Use Type Drawing Width Length Sq. Ft. Stories Remarks
0901 Laundry Ldy20000A 800-1029 234.5 270.5 63432.25 1 20,000 pcs. 44 hr.
0902 Clothing Equip. Repair CERS-1 800-1001 & CA 32-4 60 156.8 9408 1 
    Bldg 902 Clothing & Equipment Repair      
0904 Bakery BAK-3 800-682 98 126 12348 1 22,500# 16 hr.
0905 Administration A-9 800-210 25 100 2500 1 
0906 Office, QM PQM-1 800-201 71 136 9656 1 
0907 Office, QM PQM-1 800-201 71 136 9656 1 
0908 Administration A-10 800-210 25 110 2750 1 
0909 Fire Station #1 F-2 800-800 44 107 4708 1 
Bldg 909, Fire Station #1 Bldg 909, Fire Station #1 Bldg 909, Fire Station #1 Bldg 909, Fire Station #1
0911 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0912 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0914 Gas, Sta. Bulk Plant GS-BP 800-601 10.5 15 157.5 1 3-12,000 gal tanks, 1 Tnk trk outlet
0915 Motor Repair Shop A-OD 652-541 60 100 6000 1 Post Engr. Hvy E.

Bldg 915 Heavey Equipment Repair Shop  

Mar 2000 Owned by DNR 10 ton overhead crane.  Used upstairs North room with blue glass to work on tank gun sights.  Tall target on pole far to the North

 

0916 Boiler House, for A-OD  652-563 26.3 26.3 691.69 1 

Bldg 916, Power Plant for Bldg 915

Mar 2000 Owned by DNR.

 

 
0917 Warehouse, Gen'l SH-13(M) 800-652 60 150 9000 1 Packing & Crating
0918 Ramp, End & Side loading  PE 831.1 148 30 4440 1 (Structure)
0920 Repair Shop A-10 800-210 25 110 2750 1 Post Engr. Shop
0921 Warehouse, Gen'l SH-18 800-654 60 150 9000 1 
0922 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0923 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0924 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0925 Warehouse, Gen'l SH-18 800-654 60 150 9000 1 
0926 Warehouse, Gen'l SH-18(M) PE 943 60 150 9000 1 Commissary
0927 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0928 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0929 Cold Storage Bldg. CS-30(M) CA-45-2 & PE 886 87.5 278.1 24333.75 1 
0930 Warehouse, Gen'l SH-18(M) CA-45-2 60 150 9000 1 Pastry Shop
0931 Warehouse, Gen'l SH-13(M) 800-652 & CA 32-2 60 150 9000 1 Q.M. Shop
0932 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0933 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0934 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0935 Warehouse, Gen'l SH-18 800-654 60 150 9000 1 
0936 Warehouse, Gen'l SH-18 800-654 60 150 9000 1 
0937 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0938 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0939 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0940 Warehouse, Gen'l SH-18 800-654 60 150 9000 1 
0941 Warehouse, Gen'l SH-18 800-654 60 150 9000 1 
0942 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0943 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0944 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0945 Warehouse, Gen'l Sh-18 800-654 60 150 9000 1 
0946 Utility Shop SP-11(M) 7101-C-17 25 372 9300 1 Post Engr Shops
0947 Shed SD-18 700-373 25 84 2100 1 
0948 Shed SD-18 700-373 25 84 2100 1 
0949 Administration A-10(M) 800-210 97 110 10670 1 Post Engr Off.
   Bldg 949 was later used as Post Headquarters when the Post began to down-size.

Safe door in Bldg 949, Administration and later Post Headquarters

Safe Door of Bldg. 949 - Administration.  Now Johnson Cty Park Headquarters.  Also once Post Headquarters when downsizing was taking place.
0950 Warehouse, Gen'l SH-19 800-654 60 150 9000 1 
0951 Laundry Steam Plant LSP20000A 800-1619A 56 68 3808 1 
0952 Warehouse, Gen'l SH-13 800-652 60 150 9000 1 
0953 Warehouse, Gen'l sh-13 800-652 60 150 9000 1 
0954 Warehouse, Gen'l sh-13 800-652 60 150 9000 1  
0955 Administration A-9 800-210 25 100 2500 1  
0956 Shop Spec. 7101-c-16 40 126 5040 1 P.E.Carp. Shop
0957 Shop Spec. 7101-c-16 30 84.4 2532 1 P.E.Shop
0958 Shed SD-18 700-373 25 47 1175 1 P.E.Storage
0964 Shelter, Locomotive Spec. CA-11-5 & PE 1079 27 112 3024 1  
0965 Civilian Mess Spec PE 916 40 150.75 6030 1 model railroaders Club house
2001
Bldg 965 Civilian Mess Bldg 965 Civilian Mess Bldg 965 Civilian Mess Bldg 965 Civilian Mess
0966 Shop Spec. PE 397 20 70 1400 1  
0972 Dry Cleaning Spec. PE 709 38.3 62.3 2386.09 1  
0978 Paint Storage ST-2 E-78-OS-01 20 20 400 1  
0979 Ramp, End Loading Spec PE 831.1 34 50 1700 1 (Structure)
0980 Ramp, End Loading Spec PE 831.1 14 50 700 1 (Structure)
0981 Q.M. Oil Storage Spec. PE 960 20 30.75 615 1  
0982 Storage Shed Spec.   34 36.4 1237.6 1  
0983 Storage Shed Spec.   18.1 30 543 1  
0985 Reservoir for Laundry Elev. PE 1164 40,000 gal   0   (Structure) Steel, Elevated
0987 Reservoir for Laundry Underground 7101-395.201 50,000 gal   0   (Structure)
Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11
12 13 14 15 16 30
POW
40 50 Land
owners
Misc  

© 2005 James D. West - Indiana Military Org  All Rights Reserved
Page Last Revised 12/17/2006