Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11 12
12 13 14 15 16 30
POW
40 50     Land
owners
Misc

Block 16
Operated by the Indiana Department of Natural Resources (DNR)
No buildings remain - streets and parking lots still there.

Bldg. # Designed Use (Name) Type or Symbol Drawing Number Size-Width Size-Length SqFt Stories Cap. Remarks
1601 Interior Bn Administration IBA-1 800-222 25 70 1750 1  
1602 Theater with Stage TH-4 700-1225 56.1 143 8022.3 1  
1603 Administration A-10 800-210 25 110 2750 1  
1604 Officer's Day Room ORBL-3 800-451 25 90 2250 1  
1605 Reg. Commander's Qtrs RCQ-1 800-308 29.1 30 873 1  
1606 Chapel CH-1 800-550 37 98.8 3655.6 1  

Bldg 1606, Chapel

Typical Chapel
One of twelve.

See Block 4 for photos of remaining Chapel.

   
1607 Recreation RB-2 800-459 25 50 1250 1  
1608 Regimental Exchange E-3 800-479 50 144 7200 1  
1610 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 800-459 25 110 2750 1  
16100 Oil Storage House Spec  20 20 400 1  
1611 Barracks BKS-74 800-443 29.5 90 5310 2  
1612 Barracks BKS-74 800-443 29.5 90 5310 2  
1613 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1  
1614 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 900-459 25 110 2750 1  
1615 Barracks BKS-74 800-443 29.5 90 5310 2  
1616 Barracks BKS-74 800-443 29.5 90 5310 2  
1617 Barracks BKS-74 800-443 29.5 90 5310 2  
1618 Mess Hall M-172 800-849 & PE 987.2 25 94 2350 1  
1619 Mess Hall M-172 800-849 25 94 2350 1  
1620 Barracks BKS-74 800-443 29.5 90 5310 2  
1621 Barracks BKS-74 800-443 29.5 90 5310 2  
1622 Co. Storehouse, Administration & Recreation BKS-74 800-443 29.5 90 5310 2  
1623 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 800-459 25 110 2750 1  
1624 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 800-459 25 110 2750 1  
1625 Barracks BKS-74 800-443 29.5 90 5310 2  
1626 Barracks BKS-74 800-443 29.5 90 5310 2  
1627 Mess Hall M-172 800-849 25 94 2350 1  
1628 Mess Hall M-172 800-849 25 94 2350 1  
1629 Barracks BKS-74 800-443 29.5 90 5310 2  
1630 Barracks BKS-74 800-443 29.5 90 5310 2  
1631 Barracks BKS-74 800-443 29.5 90 5310 2  
1632 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 800-459 25 110 2750 1  
1633 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 800-459 25 110 2750 1  
1634 Barracks BKS-74 800-443 29.5 90 5310 2  
1635 Barracks BKS-74 800-443 29.5 90 5310 2  
1636 Barracks BKS-74 800-443 29.5 90 5310 2  
1637 Mess Hall M-172 800-839 25 94 2350 1  
1638 Mess Hall M-172 800-839 & PE 987.2 25 94 2350 1  
1639 Barracks BKS-74 800-443 29.5 90 5310 2  
1640 Barracks BKS-74 800-443 29.5 90 5310 2  
1641 Barracks BKS-74 800-443 29.5 90 5310 2  
1642 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 800-459 25 110 2750 1  
1643 Co. Storehouse, Administration & Recreation SA2-RB2 800-661 & 800-459 25 110 2750 1  
1644 Barracks BKS-44 800-443 29.5 90 5310 2  
1645 Mess Hall M-112 800-847 & PE 987.2 25 72 1800 1  
1646 Mess Hall SA2-RB2 800-661 & 800-439 25 110 2750 1  
1647 Barracks BKS-74 800-443 29.5 90 5310 2  
1648 Barracks BKS-74 800-443 29.5 90 5310 2  
1649 Mess Hall M-112 800-847 25 72 1800 1  
1650 Mess Hall M-112 800-847 & PE 987.2 25 72 1800 1    
1651 Barracks BKS-74 800-443 29.4 90 5292 2    
1652 Barracks BKS-74 800-443 29.4 90 5292 2    
1653 Co. Storehouse, Administration & Recreation SA2-RB2 800-459 & 800-661 25 110 2750 1    
1654 Co. Storehouse, Administration & Recreation SA2-RB2 800-459 & 800-661 25 110 2750 1    
1655 Mess Hall M-112 800-847 25 72 1800 1   Tel. Co. Bldg.
1656 Barracks BKS-74 800-443 29.5 90 5310 2    
1657 Unit Guard House UGH-24(M) PE-769 25 70 1750 1   Family Qtrs
1658 Unit Guard House UGH-12 800-1007 25 46 1150 1    
1659 Unit Guard House UGH-12 800-1007 25 46 1150 1    
1660 Motor Repair House SP-2 800-606 37 84 3108 1    
1661 Motor Repair Shop SP-2 800-606 37 84 3108 1    
1662 Motor Repair Shop SP-2 800-606 37 84 3108 1    
1663 Oil Storage osh-1 800-644 14 16 224 1    
1666 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
1667 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
1668 Grease & Inspection Rack 2 car PE 851 9.3 114 1060.2 1   (Structure)
1669 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
1670 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
1671 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
1672 Fire Station #3 F-2 800-800 44 107 4708 1    
1673 Storehouse SH-9 800-664 25 108 2700 1    
1674 Storehouse SH-9 800-664 25 108 2700 1    
1675 Motor Repair Shop SP-2 800-606 37 84 3108 1    
1676 Motor Repair Shop SP-2 800-606 37 84 3108 1    
1677 Oil Storage OSH-1 800-644 14 16 224 1    
1679 Grease & Inspection Rack 2 car PE851 9.3 114 1060.2 1   (Structure)
1680 Grease & Inspection Rack 2 car PE851 9.3 114 1060.2 1   (Structure)
1681 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
1682 Wash Rack 5 car 7101-348.01 25 60 1500 1   (Structure)
1689 Gas St. Pump House GS-PH 7101-517.01 10.5 15 157.5 1   2-12,000 gal tanks, 10 Disp. Points
1696 Incinerator INC-10-T 414-843-330 24.8 32.5 806 1    
1697 Concession Stand Spec Job Nr. 511, Johnson & McKenney 24 45 1080 1    
1698 Oil Storage House Spec   20 20 400 1    
1699 Oil Storage House Spec   20 20 400 1    
Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11 12
12 13 14 15 16 30
POW
40 50     Land
owners
Misc

© 2005 James D. West - Indiana Military Org  All Rights Reserved
Page Last Revised 12/17/2006