Block 40

Range Area - Still in active use.  Most buildings gone or replaced.

Bldg. # Designed Use Typel Drawing Width Length SqFt Stories Cap. Remarks
4001 Igloo Magazine Steel 632-574 20 20 400 1  
4002 Igloo Magazine Steel 632-574 20 20 400 1  
4003 Igloo Magazine Steel 632-574 20 20 400 1  
4004 Igloo Magazine Steel 632-574 20 20 400 1  
4005 Igloo Magazine Steel 632-574 20 20 400 1  
4006 Igloo Magazine Steel 632-574 20 20 400 1  
4007 Igloo Magazine Steel 632-574 20 20 400 1  
4008 Igloo Magazine Steel 632-574 20 20 400 1  
4009 Igloo Magazine Steel 632-574 20 20 400 1  
4010 Igloo Magazine Steel 632-574 20 20 400 1  
40106 Tower, Artil. Ods  PE 817 12 36 432 1  (Structure)
40107 Tower, Artil. Ods.  PE 817 12 36 0   (Structure)
40108 Tower, Artil,Ods   PE 817 12 36 432 1  (Structure)
40109 Tower, Artil. Ods.  PE 817 12 36 432 1  
4011 Igloo Magazine Steel 632-574 20 20 400 1  
40110 Oil Storage OSH-1 800-644 14 16 224 1  
40111 Garage  PE 825 22 30 660 1  
40112 Target Storage  PE 841 28 100 2800 1  
40113 Gas Training Chamber  PE 867 72 20 1440 1  
40114 Gas Training Chamber   PE 867 72 20 1440 1  
40115 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40116 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40116 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40117 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40118 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40118 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40119 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40119 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
4012 Igloo Magazine Steel 632-574 20 20 400 1  
40120 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40121 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40122 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40122 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40123 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40124 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40124 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40125 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40126 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40126 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40127 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40128 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40128 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40129 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
4013 Igloo Magazine Steel 632-574 20 20 400 1  
40130 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40130 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40131 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40132 Latrine, EM Steel PE 890A 8 12 96 1  (Structure)
40132 Latrine, Officers Steel PE 8901 6.75 8 54 1  (Structure)
40133 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40134 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40135 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40136 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40137 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40138 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40139 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
4014 Igloo Magazine Steel 632-574 20 20 400 1    
40140 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40141 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40142 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40143 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40144 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40145 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40146 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40147 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40148 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40149 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
4015 Target Storage   RA-29 29 50 1450 1    
40150 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40151 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40152 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40153 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40154 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40155 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40156 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40157 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40158 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40159 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
4016 Target Storage   RA-15 20 40 800 1    
40160 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40161 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40162 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40163 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40164 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40165 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40166 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40167 Latrine, Officers Steel PE 8901 6.75 8 54 1   (Structure)
40168 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
4017 Target Storage   RA-15 20 40 800 1    
40171 Artil. Obs. Bunker   12-00801242 13 28.5 370.5 1   (Structure)
40172 Artil. Obs. Bunker   12-00801242 13 28.5 370.5 1    
40174 Hangar, Lt. Plane   PE 871.1 66 73.3 4837.8 1    
40175 Target Storage   PE 1124 20 40 800 1    
40176 Target Storage Steel   20 20 400 1    
40177 Target Storage   PE 1124 20 40 800 1    
40179 Dock, R.R. Tank Unldg Concrete PE 1118 12 120 1440 1   (Structure)
4018 Target Storage   RA-15 20 40 800 1    
4019 Target Storage   RA-15 20 40 800 1    
40190 Latrine, Officers Steel PE 890A 8 6.75 54 1   (Structure)
40192 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40194 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40196 Latrine, EM Steel PE 890A 8 12 96 1   (Structure)
40198 Latrine, Officers Steel PE 890A 8 12 96 1   (Structure)
40199 Observation Spec   15 15 450 2   (Structure)
4020 Target Storage   RA-15 20 40 800 1    
40200 Observation Spec   15 15 450 2   (Structure)
4021 Target Storage   RA-15 20 40 800 1    
4022 Target Storage   RA-15 20 40 800 1    
4023 Target Storage   RA-15 20 40 800 1    
4024 Target Storage   RA-15 20 40 800 1    
4025 Target Storage   RA-15 20 40 800 1    
4026 Target Storage RA-15 20 40 1 0      
4026 Target Storage   RA-15 20 40 800 1    
4028 Target Storage RA-15 20 40 1 0      
4028 Target Storage   RA-15 20 40 800 1    
4029 Target Storage RA-15 20 40 1 0      
4029 Target Storage   RA-15 20 40 800 1    
4030 Target Storage   RA-15 20 40 800 1    
4031 Target Storage   RA-15 20 40 800 1    
4032 Range Central Office   RA-14 20 64 1280 1    
4037 Target Storage   RA-15 20 40 800 1    
4045 Igloo Magazine Steel   20 10 200 1   (Structure)
4046 Target Storage   RA-29 29 50 1450 1    
4047 Igloo Magazine Steel   20 10 200 1   (Structure)
4049 Igloo Magazine Steel   20 10 200 1    
4051 Igloo Magazine Steel   20 20 400 1   (Structure)
4052 Igloo Magazine Steel   20 20 400 1   (Structure)
4053 Igloo Magazine Steel   20 10 200 1    
4055 Igloo Magazine Steel   20 20 400 1    
4057 Igloo Magazine Steel   20 20 400 1    
4061 Storage     13.5 18 243 1    
4062 Office, Igloo Area     12 16 192 1    
4070 Farm House   PE 1073 32.5 83 5395 2   Genl Fam Qtrs
4071 Garage     18 18 324 1    
4073 Office, Igloo Area     18.2 20.1 365.82 1    
4074 Storage     20.5 24.1 494.05 1    
4075 Farm House PE309   18.8 19.5 366.6 1    
4076 Farm Shop         0      
4076 Farm Shop     26 18 468 1    
4079 Farm House   PE 1064 37 65 2405 1   Genl Fam Qtrs
4080 Garage     19.5 21.5 419.25 1    
4081a Farm House PE 757 & PE760   29 40.5 2349 2    
4081b Storage Shed PE757 & PE760   60 12 720 1    
4082 Farm House
Click for further information
(Mockingbird Hill)
  PE 1204 32.5 42 2730 2   Lt. Col. Maj. Fam Qtrs
4083 Farm Shed     8 8 64 1    
4084 Farm House   PE 1248 32 48.5 1552 1   NCO Fam Qtrs
4089 Farm Shed     25 25 625 1    
Block Index
1 2 3 4 5 6 7 8 9 10
WGH
11 12
12 13 14 15 16 30
POW
40 50     Land
owners
Misc

© 2005 James D. West - Indiana Military Org  All Rights Reserved
Page Last Revised 12/17/2006